Overall 5000 Meters
Name Age Time Overall
1 Chris Wilber 43 19:35.2 1
2 Koki Takahashi 43 19:59.2 2
3 Inigo Montoya 55 21:38.1 3
4 Cyndi Lee 47 21:44.4 4
5 Lisa Obara 44 22:31.9 5
6 Jovan Lefort 13 23:09.3 6
7 Edward Choi 34 23:40.0 7
8 Yuki TAKAHASHI 11 24:24.3 8
9 Joachim Limburg 63 24:30.8 9
10 Tessa Wehrle 15 25:28.5 10
11 Rayce Snyder 14 25:29.9 11
12 Nicole Dean 14 25:35.8 12
13 Robert Dean 57 25:38.5 13
14 Michael Wehrle 54 25:41.6 14
15 Andrew Torres 29 25:44.1 15
16 Mathieu Charbonneau-Lefort 45 26:32.4 16
17 Brandon Ciarlo 33 26:35.6 17
18 Rebecca Sicotte 16 26:48.0 18
19 Rolwin Lewis 59 27:02.3 19
20 George Terry 12 27:12.2 20
21 Emerald Suzuki 18 27:17.0 21
22 Catherine Frye 62 27:22.1 22
23 Ryston Snyder 17 27:23.9 23
24 Dan Obara 45 27:27.2 24
25 Emily Dewhirst 48 28:55.3 25
26 Timothy Kwan 32 29:10.3 26
27 Kristin Link 60 29:21.5 27
28 Dylan Levin 12 30:01.3 28
29 Carolyn Lee 49 30:18.7 29
30 Benjamin Tejes 37 30:23.3 30
31 Ajay Khanna 50 30:31.9 31
32 Denisia Florez 26 30:53.0 32
33 jose alcantar 45 30:59.5 33
34 Bruno de Almeida Moreira 44 31:23.6 34
35 Carol Siebenmorgen 57 31:30.0 35
36 Douglas Carlen 54 31:31.7 36
37 Michael Zensius 52 32:13.0 37
38 Adrin Lefort 11 32:14.2 38
39 Katsue TAKAHASHI 42 32:29.7 39
40 Clemsa Sokk 22 32:42.2 40
41 Philip Dawson 24 32:42.5 41
42 Nidaa Rasheed 28 33:09.4 42
43 Bernadette Lewis 54 33:17.0 43
44 Alix Rubio 29 33:28.2 44
45 Harper Wieldt 24 33:28.5 45
46 Mary Kay Campbell 47 33:35.3 46
47 Jin Kim 42 33:43.2 47
48 Elijah Angelo Enguerra 12 34:44.1 48
49 Margaret Flynn 17 34:57.6 49
50 Amanda Flynn 51 35:09.1 50
51 Julia Gil Moreira 41 37:30.3 51
52 Diana Carrasco 25 37:42.9 52
53 Kathy Formica 61 37:48.8 53
54 Oliver Terry 10 38:23.8 54
55 Andrew Terry 41 38:24.8 55
56 Lauren White 38 38:40.6 56
57 Jenna White 36 38:40.8 57
58 Zach Bailowitz 36 38:41.1 58
59 Katherine White 32 38:41.3 59
60 Hamid Tavaf 56 38:55.3 60
61 Amita Sharma 33 40:31.2 61
62 Sara Lefort 41 40:37.4 62
63 Adriana Terry 41 40:37.5 63
64 Afshan Najafi 35 41:25.2 64
65 Sina Haghani 37 41:25.7 65
66 Katherine Klein 40 41:44.7 66
67 Lizzette Lozano 20 41:45.3 67
68 Clark Cardoza 66 42:18.5 68
69 Linda Williams 58 42:18.6 69
70 Mallory Hayes 66 45:26.9 70
71 Sara Moorhead 51 45:27.4 71
72 Miguel Pating 50 45:29.4 73
72 Jui Min Ho 50 45:29.4 72
74 Johann Enguerra 14 45:29.9 74
75 Robert Rissel 77 45:50.9 75
76 Chilton Lee 80 47:47.8 76
77 Robert Flores 56 48:33.0 77
78 Mike Williams 62 48:33.5 78
79 Maggie Willis 73 50:54.4 79
80 Marian Stewart 71 52:41.0 80
81 Rhoda Sicotte 49 53:29.8 81
82 Cathy Cheng 45 53:29.9 82
83 Victor Enguerra 78 53:35.8 83
84 Celestina Enguerra 78 53:36.4 84
85 Yong Lee 60 55:47.3 85
86 Teresa Jue 66 56:47.0 86
87 Jerry Jue 67 56:47.3 87
88 Celine Eazell 36 56:53.4 88
89 Nicholas Obrian 36 56:53.6 89
90 Bryanna Moreno 29 56:55.2 90
91 Frank Moreno 32 56:55.4 91
92 Gerald Siebenmorgen 64 57:15.6 92
93 Michael Pellkofer 60 57:15.8 93
94 Jay Remley 53 57:20.7 94
95 Sivi Remley 53 57:20.8 95
96 Nina Hokeness 61 58:34.0 96
97 Chris Day 60 58:34.8 97
98 Michelle Ruiz 55 1:00:08.7 98
99 Karla Carlen 54 1:00:08.8 99
100 Jane Siebenmorgen 59 1:00:14.0 100
100 Jeff Ivey 40 1:00:14.0 101
102 Moni Sharma 63 1:00:15.6 102
103 Nisha Sharma 59 1:00:15.9 103
104 Ryan Dewhirst 16 1:00:16.6 104
105 Derek Dewhirst 51 1:00:17.6 105
106 Alonzo Mendivil 2 1:00:19.6 106
107 Noelle Danielle Wanje 28 1:00:20.1 107
108 Leah Gillespie 57 1:00:20.2 108
109 Jessica Mulholland 27 1:00:20.8 109
110 Sara Huang 48 1:00:25.1 110
110 Calvin Lee 53 1:00:25.1 111
112 Ashlee Floren 30 1:00:32.0 112
113 Michael Snyder 53 1:01:29.8 113
114 Ramona Snyder 53 1:01:30.2 114
115 Matthew OFFUTT 58 1:01:43.5 115
116 Scott Imamura 65 1:01:58.2 116
117 James Love 34 1:02:54.0 117
118 Mady Lee 13 1:03:31.8 118
119 Pia DelRosario 54 1:03:31.9 119
120 Andrew Terry 41 1:03:32.2 120
121 Debra Remley 71 1:03:32.4 121
122 Cheryl Bass 71 1:03:35.2 122
123 Nancy Lee 79 1:03:36.1 123
124 Cheryl Lee 44 1:03:36.2 124
125 Robert Jung 64 1:05:28.1 125
126 Kathryn Jung 69 1:05:28.5 126
127 Kai Cheng 15 1:05:36.1 127
128 Shari Castro 58 1:05:36.3 128
129 Rika Hyde 53 1:06:08.1 129
130 Imelda Balboni 54 1:09:02.3 130
131 Tzielan Lee 53 1:09:02.6 131
132 Evelyn Bornasal 49 1:09:52.4 132
133 Joyce Hsu 49 1:09:53.9 133
134 Sangeetha B 47 1:09:55.4 134
135 Rajeev S 51 1:09:55.5 135
136 Sarah Ignaut 27 1:09:57.5 136
137 Brittany K 27 1:12:59.0 137
138 Milana Mendivil 37 1:12:59.4 138
139 Anna Chitwood 55 1:15:46.9 139
140 Amaia Mendivil 3 1:15:47.3 140
140 Alonzo Mendivil 2 1:15:47.3 140
142 Jamie Chism 49 1:15:48.5 142
143 Craig Jordan Sr 64 1:15:50.1 143
144 Jake Ivey 4 1:20:17.5 144
144 Monica Ivey 36 1:20:17.5 145
146 Mae Ivey 2 1:20:17.7 146
147 Jeff Ivey 40 1:20:17.9 147
148 Victoria Bosco 71 1:23:14.9 148
Girls 1-13 5000 Meters
Name Age Time Overall
1 Mady Lee 13 1:03:31.8 118
2 Amaia Mendivil 3 1:15:47.3 140
3 Mae Ivey 2 1:20:17.7 146
Girls 14-19 5000 Meters
Name Age Time Overall
1 Tessa Wehrle 15 25:28.5 10
2 Nicole Dean 14 25:35.8 12
3 Rebecca Sicotte 16 26:48.0 18
4 Emerald Suzuki 18 27:17.0 21
5 Margaret Flynn 17 34:57.6 49
Women 20-29 5000 Meters
Name Age Time Overall
1 Denisia Florez 26 30:53.0 32
2 Clemsa Sokk 22 32:42.2 40
3 Nidaa Rasheed 28 33:09.4 42
4 Alix Rubio 29 33:28.2 44
5 Harper Wieldt 24 33:28.5 45
6 Diana Carrasco 25 37:42.9 52
7 Lizzette Lozano 20 41:45.3 67
8 Bryanna Moreno 29 56:55.2 90
9 Noelle Danielle Wanje 28 1:00:20.1 107
10 Jessica Mulholland 27 1:00:20.8 109
11 Sarah Ignaut 27 1:09:57.5 136
12 Brittany K 27 1:12:59.0 137
Women 30-39 5000 Meters
Name Age Time Overall
1 Lauren White 38 38:40.6 56
2 Jenna White 36 38:40.8 57
3 Katherine White 32 38:41.3 59
4 Amita Sharma 33 40:31.2 61
5 Afshan Najafi 35 41:25.2 64
6 Celine Eazell 36 56:53.4 88
7 Ashlee Floren 30 1:00:32.0 112
8 Milana Mendivil 37 1:12:59.4 138
9 Monica Ivey 36 1:20:17.5 145
Women 40-49 5000 Meters
Name Age Time Overall
1 Cyndi Lee 47 21:44.4 4
2 Lisa Obara 44 22:31.9 5
3 Emily Dewhirst 48 28:55.3 25
4 Carolyn Lee 49 30:18.7 29
5 Katsue TAKAHASHI 42 32:29.7 39
6 Mary Kay Campbell 47 33:35.3 46
7 Jin Kim 42 33:43.2 47
8 Julia Gil Moreira 41 37:30.3 51
9 Sara Lefort 41 40:37.4 62
10 Adriana Terry 41 40:37.5 63
11 Katherine Klein 40 41:44.7 66
12 Rhoda Sicotte 49 53:29.8 81
13 Cathy Cheng 45 53:29.9 82
14 Sara Huang 48 1:00:25.1 110
15 Cheryl Lee 44 1:03:36.2 124
16 Evelyn Bornasal 49 1:09:52.4 132
17 Joyce Hsu 49 1:09:53.9 133
18 Sangeetha B 47 1:09:55.4 134
19 Jamie Chism 49 1:15:48.5 142
Women 50-59 5000 Meters
Name Age Time Overall
1 Carol Siebenmorgen 57 31:30.0 35
2 Bernadette Lewis 54 33:17.0 43
3 Amanda Flynn 51 35:09.1 50
4 Linda Williams 58 42:18.6 69
5 Sara Moorhead 51 45:27.4 71
6 Jui Min Ho 50 45:29.4 72
7 Sivi Remley 53 57:20.8 95
8 Michelle Ruiz 55 1:00:08.7 98
9 Karla Carlen 54 1:00:08.8 99
10 Jane Siebenmorgen 59 1:00:14.0 100
11 Nisha Sharma 59 1:00:15.9 103
12 Leah Gillespie 57 1:00:20.2 108
13 Ramona Snyder 53 1:01:30.2 114
14 Pia DelRosario 54 1:03:31.9 119
15 Shari Castro 58 1:05:36.3 128
16 Rika Hyde 53 1:06:08.1 129
17 Imelda Balboni 54 1:09:02.3 130
18 Tzielan Lee 53 1:09:02.6 131
19 Anna Chitwood 55 1:15:46.9 139
Women 60-69 5000 Meters
Name Age Time Overall
1 Catherine Frye 62 27:22.1 22
2 Kristin Link 60 29:21.5 27
3 Kathy Formica 61 37:48.8 53
4 Mallory Hayes 66 45:26.9 70
5 Yong Lee 60 55:47.3 85
6 Teresa Jue 66 56:47.0 86
7 Nina Hokeness 61 58:34.0 96
8 Kathryn Jung 69 1:05:28.5 126
Women 70+ 5000 Meters
Name Age Time Overall
1 Maggie Willis 73 50:54.4 79
2 Marian Stewart 71 52:41.0 80
3 Celestina Enguerra 78 53:36.4 84
4 Debra Remley 71 1:03:32.4 121
5 Cheryl Bass 71 1:03:35.2 122
6 Nancy Lee 79 1:03:36.1 123
7 Victoria Bosco 71 1:23:14.9 148
Boys 1-13 5000 Meters
Name Age Time Overall
1 Jovan Lefort 13 23:09.3 6
2 Yuki TAKAHASHI 11 24:24.3 8
3 George Terry 12 27:12.2 20
4 Dylan Levin 12 30:01.3 28
5 Adrin Lefort 11 32:14.2 38
6 Elijah Angelo Enguerra 12 34:44.1 48
7 Oliver Terry 10 38:23.8 54
8 Alonzo Mendivil 2 1:00:19.6 106
9 Alonzo Mendivil 2 1:15:47.3 140
10 Jake Ivey 4 1:20:17.5 144
Boys 14-19 5000 Meters
Name Age Time Overall
1 Rayce Snyder 14 25:29.9 11
2 Ryston Snyder 17 27:23.9 23
3 Johann Enguerra 14 45:29.9 74
4 Ryan Dewhirst 16 1:00:16.6 104
5 Kai Cheng 15 1:05:36.1 127
Men 20-29 5000 Meters
Name Age Time Overall
1 Andrew Torres 29 25:44.1 15
2 Philip Dawson 24 32:42.5 41
Men 30-39 5000 Meters
Name Age Time Overall
1 Edward Choi 34 23:40.0 7
2 Brandon Ciarlo 33 26:35.6 17
3 Timothy Kwan 32 29:10.3 26
4 Benjamin Tejes 37 30:23.3 30
5 Zach Bailowitz 36 38:41.1 58
6 Sina Haghani 37 41:25.7 65
7 Nicholas Obrian 36 56:53.6 89
8 Frank Moreno 32 56:55.4 91
9 James Love 34 1:02:54.0 117
Men 40-49 5000 Meters
Name Age Time Overall
1 Chris Wilber 43 19:35.2 1
2 Koki Takahashi 43 19:59.2 2
3 Mathieu Charbonneau-Lefort 45 26:32.4 16
4 Dan Obara 45 27:27.2 24
5 jose alcantar 45 30:59.5 33
6 Bruno de Almeida Moreira 44 31:23.6 34
7 Andrew Terry 41 38:24.8 55
8 Jeff Ivey 40 1:00:14.0 101
9 Andrew Terry 41 1:03:32.2 120
10 Jeff Ivey 40 1:20:17.9 147
Men 50-59 5000 Meters
Name Age Time Overall
1 Inigo Montoya 55 21:38.1 3
2 Robert Dean 57 25:38.5 13
3 Michael Wehrle 54 25:41.6 14
4 Rolwin Lewis 59 27:02.3 19
5 Ajay Khanna 50 30:31.9 31
6 Douglas Carlen 54 31:31.7 36
7 Michael Zensius 52 32:13.0 37
8 Hamid Tavaf 56 38:55.3 60
9 Miguel Pating 50 45:29.4 73
10 Robert Flores 56 48:33.0 77
11 Jay Remley 53 57:20.7 94
12 Derek Dewhirst 51 1:00:17.6 105
13 Calvin Lee 53 1:00:25.1 111
14 Michael Snyder 53 1:01:29.8 113
15 Matthew OFFUTT 58 1:01:43.5 115
16 Rajeev S 51 1:09:55.5 135
Men 60-69 5000 Meters
Name Age Time Overall
1 Joachim Limburg 63 24:30.8 9
2 Clark Cardoza 66 42:18.5 68
3 Mike Williams 62 48:33.5 78
4 Jerry Jue 67 56:47.3 87
5 Gerald Siebenmorgen 64 57:15.6 92
6 Michael Pellkofer 60 57:15.8 93
7 Chris Day 60 58:34.8 97
8 Moni Sharma 63 1:00:15.6 102
9 Scott Imamura 65 1:01:58.2 116
10 Robert Jung 64 1:05:28.1 125
11 Craig Jordan Sr 64 1:15:50.1 143
Men 70+ 5000 Meters
Name Age Time Overall
1 Robert Rissel 77 45:50.9 75
2 Chilton Lee 80 47:47.8 76
3 Victor Enguerra 78 53:35.8 83