Black vs Gold Points
Varsity Girls
Black 207
Gold 197
Varsity Boys
Gold 219
Black 175
Junior Varsity Boys
Black 191
Gold 162
VG-400R
Name Year School Time Ht Points
1 Black 55.53 1 10
2 Gold 56.15 1
VB-400R
Name Year School Time Ht Points
1 Gold 48.06 1 10
2 Black 49.18 1
JVB-400R
Name Year School Time Ht Points
1 Black 54.41 1 10
2 Gold 55.92 1
VG-1600
Name Year School Time Ht Points
1 Maya Eisenberg 12 Gold 5:22.67 1 10
2 Ada Bielinska 10 Black 5:24.59 1 8
3 Annie Riordan 11 Gold 5:27.61 1 6
4 Camden DeOliveira 9 Gold 5:42.95 1 4
5 Audrey Davidson 11 Black 5:49.09 1 2
6 Anika Jonasson 9 Gold 5:55.93 1 1
7 Lena Brant 9 Black 6:01.68 1
8 Marina Fritschi 11 Black 6:17.82 1
9 Eda Demiray 11 Gold 6:26.50 1
10 Mei Roper 10 Gold 6:28.26 1
11 Jule Stroecker 11 Gold 6:29.46 1
12 Isla Rountree 10 Black 7:33.42 1
VB-1600
Name Year School Time Ht Points
1 Rowan Gentin 11 Gold 4:28.18 1 10
2 Rory Olsen 12 Black 4:30.35 1 8
3 Dean Caringella 11 Gold 4:31.52 1 6
4 Kian Hyndman 12 Gold 4:53.10 1 4
5 Jordan Landaverde 11 Gold 4:58.44 1 2
6 Max Reiche 11 Black 5:01.24 1 1
7 Ivan Tse 11 Black 5:02.76 1
8 David Henri 12 Gold 5:04.89 1
9 Jason Vook 12 Gold 5:09.26 1
10 Kiran Haywood 12 Black 5:20.23 1
11 Ryan Chen 11 Black 5:20.24 1
12 Mingyi Qian 12 Gold 5:34.01 1
13 Jackson Cox 11 Black 5:46.49 1
14 Rakshan Thakur 11 Gold 5:58.06 1
JVB-1600
Name Year School Time Ht Points
1 Arthur Muller 10 Gold 4:46.61 1 10
2 Chase Lojek 9 Gold 4:49.52 1 8
3 Oliver Markelz 9 Black 4:55.49 1 6
4 Nicholas Wong 10 Black 5:00.92 1 4
5 Easton Smith 9 Gold 5:01.23 1 2
6 Jesse Williams 10 Black 5:07.78 1 1
7 Jack Gallienne 9 Black 5:08.78 1
8 Kevin Thompson 10 Gold 5:10.42 1
9 Theo von Zweigbergk 9 Black 5:14.98 1
10 Cody Nemec 9 Black 5:16.16 1
11 Brandon Calder 9 Gold 5:19.22 1
12 Aaron Kronstadt 10 Gold 5:20.79 1
13 Henry Huang 10 Gold 5:35.62 1
14 Wesley Chan 9 Black 5:38.33 1
15 Lucius Chen 9 Black 5:42.60 1
16 Ilan Gerber 10 Gold 5:47.83 1
17 Aahan Topiwala 9 Black 5:49.16 1
18 Tristan Eide 9 Gold 5:55.02 1
19 Darius Veron 9 Black 5:55.90 1
20 Calvin Wall 9 Gold 5:58.51 1
21 Aryan Khanna 10 Black 5:59.67 1
22 James Pilloff 9 Gold 6:05.45 1
23 David Willrich 9 Black 6:28.89 1
24 Eric Su 9 Black 7:10.74 1
VG-100H
Name Year School Time Ht Points
1 Kurumi Mukojima 11 Black 17.53 1 10
2 Sofia Meng 11 Gold 18.18 1 8
3 Lauren Wheeler 9 Gold 19.01 1 6
4 Lucy Camp 10 Gold 19.33 1 4
5 Gillian Heath 10 Gold 19.39 1 2
6 Sophia Rennison 12 Black 23.54 1 1
7 Julia Montez Rath 9 Black 24.30 1
VB-110H
Name Year School Time Ht Points
1 Ivan [Daniel] Weishaar 12 Black 15.53 1 10
2 Robert Donahue 11 Gold 20.75 1 8
3 Alexander Straw 11 Gold 20.79 1 6
JVB-65H
Name Year School Time Ht Points
1 Rohan Jobanputra 10 Black 11.14 1 10
2 Antonio Ong 10 Gold 12.76 1 8
VG-400
Name Year School Time Ht Points
1 Cassidy Misuraca 11 Black 1:05.02 1 10
2 Fiona Lee 9 Black 1:05.58 1 8
3 Camden DeOliveira 9 Gold 1:12.36 1 6
VB-400
Name Year School Time Ht Points
1 Sean Murphy 11 Gold 54.07 1 10
2 Dominik Wilkinson 12 Gold 55.50 1 8
3 Nolan Dea 11 Black 58.31 1 6
4 Ryan Balch 11 Black 59.32 1 4
JVB-400
Name Year School Time Ht Points
1 Rimu Torrie 10 Gold 56.95 1 10
2 Aaron Peng 10 Gold 57.37 1 8
3 Samuel Taback 9 Black 1:00.63 1 6
VG-100
Name Year School Time Ht Points
1 Hannah Rutherford 12 Black 12.15 1 10
2 Lara Lai 9 Gold 13.25 1 8
3 Ciara Riciputi 10 Gold 13.41 1 6
4 Scarlett Thornton 12 Black 13.84 1 4
5 Darshna Krishnan 9 Gold 14.72 1 2
VB-100
Name Year School Time Ht Points
1 Martin Markov 9 Black 11.27 1 10
2 Amir Ware 12 Black 11.29 1 7
2 Justin Harrell 11 Gold 11.29 1 7
4 Grinell Longstreet 12 Gold 11.50 1 4
5 Eliot Li 12 Gold 11.53 1 2
6 Micah Paterson 12 Gold 11.58 2 1
7 Ulysses Penn 12 Gold 11.66 1
8 Ivan [Daniel] Weishaar 12 Black 11.75 2
9 Alexander Yee 12 Black 12.14 2
10 Ethan Chen 11 Gold 12.34 2
11 Alexander Strougo 11 Black 12.60 2
JVB-100
Name Year School Time Ht Points
1 Gary Dong 10 Black 11.81 1 10
2 James Boyle 10 Black 12.08 1 8
3 Anthony Chin 10 Gold 12.24 1 6
4 Aaron Seto 9 Black 12.37 2 4
5 Benjamin Kreiman 10 Gold 12.51 1 2
6 Alec Hollenbeck 10 Gold 12.70 1 1
7 Joseph Lezama 10 Black 12.75 2
8 Bryant Vien 9 Black 13.06 2
9 Benaleo Greely 9 Black 13.10 1
10 Matteo De Zan 10 Gold 13.13 1
11 Jacob Krogdahl 9 Black 13.20 2
12 William Reignierd 9 Black 13.22 2
13 Evan Olmstead 10 Gold 13.23 2
14 Batuhan Harmanci 9 Black 13.25 1
15 Antonio Perez 9 Black 13.34 2
VG-800
Name Year School Time Ht Points
1 Audrey Davidson 11 Black 2:44.16 1 10
2 Lena Brant 9 Black 2:48.50 1 8
3 Anika Jonasson 9 Gold 2:50.86 1 6
4 Marina Fritschi 11 Black 2:51.87 1 4
5 Mei Roper 10 Gold 2:53.58 1 2
6 Eda Demiray 11 Gold 2:58.69 1 1
7 Jule Stroecker 11 Gold 3:03.16 1
8 Sarah [Bao Ngan] Dang 10 Black 3:37.41 1
VB-800
Name Year School Time Ht Points
1 Yuval Goldberg 10 Gold 2:05.47 1 10
2 Max Reiche 11 Black 2:13.78 1 8
3 Deven Koppala 10 Black 2:23.79 1 6
4 Roee Frankel 12 Black 2:34.92 1 4
5 Jackson Cox 11 Black 2:37.33 1 2
6 Rakshan Thakur 11 Gold 2:42.84 1 1
JVB-800
Name Year School Time Ht Points
1 Nicholas Wong 10 Black 2:13.41 1 10
2 Theo von Zweigbergk 9 Black 2:19.80 1 8
3 Dean Caringella 11 Gold 2:20.38 1 6
4 Jack Gallienne 9 Black 2:23.63 1 4
5 Cody Nemec 9 Black 2:27.08 1 2
6 Henry Huang 10 Gold 2:29.59 1 1
7 Tristan Eide 9 Gold 2:35.27 1
8 Darius Veron 9 Black 2:35.34 1
9 Lucius Chen 9 Black 2:36.13 1
10 Vidyut Vivekkumar 9 Gold 2:38.83 1
11 James Pilloff 9 Gold 2:44.90 1
12 Calvin Wall 9 Gold 2:45.82 1
13 David Willrich 9 Black 2:49.65 1
14 Aryan Khanna 10 Black 2:50.86 1
VG-300H
Name Year School Time Ht Points
1 Lucy Camp 10 Gold 52.22 1 10
2 Kurumi Mukojima 11 Black 52.87 1 8
3 Sofia Meng 11 Gold 55.04 1 6
4 Lauren Wheeler 9 Gold 55.40 1 4
5 Gillian Heath 10 Gold 56.82 1 2
6 Julia Montez Rath 9 Black 1:03.38 1 1
7 Sophia Rennison 12 Black 1:06.92 1
VB-300H
Name Year School Time Ht Points
1 Robert Donahue 11 Gold 48.24 1 10
2 Alexander Straw 11 Gold 51.49 1 8
3 Nolan Dea 11 Black 53.68 1 6
JVB-300H
Name Year School Time Ht Points
1 Antonio Ong 10 Gold 52.03 1 10
VG-200
Name Year School Time Ht Points
1 Lara Lai 9 Gold 27.66 1 10
2 Ciara Riciputi 10 Gold 27.84 1 8
3 Scarlett Thornton 12 Black 28.38 1 6
4 Charlotte Higgins 9 Black 29.88 1 4
5 Darshna Krishnan 9 Gold 31.08 1 2
6 Sarah [Bao Ngan] Dang 10 Black 38.93 1 1
VB-200
Name Year School Time Ht Points
1 Justin Harrell 11 Gold 22.86 1 10
2 Ulysses Penn 12 Gold 23.33 1 8
3 Javier Teeter 11 Black 23.52 1 6
4 Micah Paterson 12 Gold 23.95 1 4
5 Rory Olsen 12 Black 25.21 2 2
6 Ethan Chen 11 Gold 25.43 1 1
7 Alexander Strougo 11 Black 25.58 2
8 Aydin Sulaiman 11 Gold 25.95 2
9 Rowan Gentin 11 Gold 25.99 2
10 Kian Hyndman 12 Gold 26.44 2
JVB-200
Name Year School Time Ht Points
1 Kellen Scanlon 9 Gold 25.5 1 10
2 Aaron Peng 10 Gold 25.8 2 8
3 Aaron Seto 9 Black 26.3 2 6
4 Joseph Lezama 10 Black 26.6 1 4
5 Batuhan Harmanci 9 Black 26.9 2 1.50
5 Bryant Vien 9 Black 26.9 2 1.50
7 William Reignierd 9 Black 27.1 2
8 Liam Craig 9 Gold 27.3 1
9 Benaleo Greely 9 Black 27.9 1
10 Evan Olmstead 10 Gold 28.3 1
VG-3200
Name Year School Time Ht Points
1 Annie Riordan 11 Gold 12:06.19 1 10
2 Cassidy Misuraca 11 Black 12:07.11 1 8
3 Fiona Lee 9 Black 12:50.81 1 6
VB-3200
Name Year School Time Ht Points
1 Rory Olsen 12 Black 10:29.20 1 10
2 Ryan Chen 11 Black 10:43.09 1 8
3 Yuval Goldberg 10 Gold 10:43.36 1 6
4 Dean Caringella 11 Gold 10:45.99 1 4
5 Kiran Haywood 12 Black 10:46.97 1 2
6 Jordan Landaverde 11 Gold 10:50.84 1 1
7 Deven Koppala 10 Black 10:52.04 1
8 Ivan Tse 11 Black 11:19.81 1
9 Jason Vook 12 Gold 11:28.04 1
10 Mingyi Qian 12 Gold 12:08.54 1
JVB-3200
Name Year School Time Ht Points
1 Jesse Williams 10 Black 10:52.33 1 10
2 Ilan Gerber 10 Gold 10:55.70 1 8
3 Kevin Thompson 10 Gold 11:05.98 1 6
4 Theo von Zweigbergk 9 Black 11:18.25 1 4
5 Brandon Calder 9 Gold 11:23.65 1 2
6 Wesley Chan 9 Black 12:09.12 1 1
7 Aaron Kronstadt 10 Gold 12:13.04 1
8 Vidyut Vivekkumar 9 Gold 13:00.05 1
9 Nicholas Wong 10 Black 13:00.09 1
JVB-1600R
Name Year School Time Ht Points
1 Gold A Gold 4:04.12 1 10
2 Black A Black 4:09.19 1
3 Gold B Gold 4:28.20 1
VG-1600R
Name Year School Time Ht Points
1 Black A Black 4:41.17 1 10
2 Gold A Gold 4:50.45 1
VB-1600R
Name Year School Time Ht Points
1 Gold A Gold 3:45.23 1 10
2 Black A Black 4:02.71 1
JVB-High Jump
Name Year School Distance Ht Points
1 Om Talwalkar 9 Black 5-06.00 1 10
2 Jacob Krogdahl 9 Black 5-00.00 1 8
3 Alec Hollenbeck 10 Gold 4-08.00 1 6
4 Antonio Perez 9 Black 4-06.00 1 4
VB-High Jump
Name Year School Distance Ht Points
1 Theo Mueller 12 Black 5-00.00 1 10
2 Marius Tellefsen 11 Black 4-10.00 1 7
2 Jeremy McMurray 12 Gold 4-10.00 1 7
VG-High Jump
Name Year School Distance Ht Points
1 Emilia Cornfors Gurovski 9 Black 4-10.00 1 10
2 Sophia Lew 11 Gold 4-08.00 1 8
3 Sophia Rennison 12 Black 4-04.00 1 6
4 Keyara Ecklund 11 Black 3-10.00 1 3
4 Scarlett Thornton 12 Black 3-10.00 1 3
JVB-Long Jump
Name Year School Distance Ht Points
1 Ethan Leonard 10 Black 18-05.00 1 10
2 Le Richardson 10 Black 17-10.00 1 8
3 Benaleo Greely 9 Black 17-01.00 1 6
4 Nicholas Mara 9 Gold 16-06.00 1 4
5 Alec Hollenbeck 10 Gold 16-03.00 1 2
6 Ryan Wong 10 Gold 16-02.00 1 1
7 Jacob Krogdahl 9 Black 16-00.00 1
8 Antonio Perez 9 Black 15-10.00 1
9 Devon Chang 9 Black 15-08.00 1
10 Anthony Chin 10 Gold 15-07.50 1
11 Matteo De Zan 10 Gold 15-07.00 1
12 Om Talwalkar 9 Black 15-01.00 1
13 Aadi Joseph 10 Black 14-07.00 1
14 Evan Olmstead 10 Gold 13-08.00 1
15 Zubin Kalavade 10 Gold 13-01.50 1
16 Luke McCoy 10 Gold 12-09.50 1
VB-Long Jump
Name Year School Distance Ht Points
1 Theo Mueller 12 Black 17-10.50 1 10
2 Micah Paterson 12 Gold 17-05.75 1 8
3 Marius Tellefsen 11 Black 14-10.00 1 6
4 Tomas Betancur 12 Gold 14-04.00 1 4
5 Chase Marrero 11 Black 12-05.50 1 2
VG-Long Jump
Name Year School Distance Ht Points
1 Sofia Meng 11 Gold 14-08.50 1 10
2 Elin Daniels 11 Black 14-07.50 1 8
3 Emilia Cornfors Gurovski 9 Black 14-01.25 1 6
4 Kalea Dwelle 12 Gold 13-07.00 1 4
5 Sophia Lew 11 Gold 13-05.00 1 2
6 Charlotte Higgins 9 Black 13-03.50 1 1
7 Ashley Tsai 10 Black 13-02.00 1
8 Keyara Ecklund 11 Black 11-09.50 1
JVB-Triple Jump
Name Year School Distance Ht Points
1 Ethan Leonard 10 Black 39-02.50 1 10
2 Nicholas Mara 9 Gold 37-05.50 1 8
3 Jacob Krogdahl 9 Black 35-07.00 1 6
4 Anthony Chin 10 Gold 35-06.50 1 4
5 Matteo De Zan 10 Gold 34-06.50 1 2
6 Alec Hollenbeck 10 Gold 34-01.50 1 1
7 Aadi Joseph 10 Black 32-10.25 1
8 Devon Chang 9 Black 32-08.00 1
9 Zubin Kalavade 10 Gold 32-02.50 1
10 Luke McCoy 10 Gold 28-00.50 1
VB-Triple Jump
Name Year School Distance Ht Points
1 Micah Paterson 12 Gold 36-06.00 1 10
2 Marius Tellefsen 11 Black 35-02.00 1 8
3 Tomas Betancur 12 Gold 32-10.00 1 6
4 Chase Marrero 11 Black 32-08.00 1 4
VG-Triple Jump
Name Year School Distance Ht Points
1 Emilia Cornfors Gurovski 9 Black 29-11.00 1 10
2 Sophia Lew 11 Gold 28-10.00 1 8
3 Sofia Meng 11 Gold 28-06.50 1 6
4 Ashley Tsai 10 Black 26-10.00 1 4
JVB-Shot Put
Name Year School Distance Ht Points
1 Le Richardson 10 Black 37-04.50 1 10
2 Russell Huang 10 Gold 30-09.50 1 8
VB-Shot Put
Name Year School Distance Ht Points
1 Jayden Wilde 11 Black 29-10.75 1 10
2 Ishir Acharya 10 Gold 25-06.50 1 8
3 Aydin Sulaiman 11 Gold 25-04.00 1 6
4 Nikolus Galindo 11 Black 25-01.50 1 4
5 Ryan Malone 11 Gold 23-06.50 1 2
6 Gavin Murdock 12 Gold 21-09.50 1 1
VG-Shot Put
Name Year School Distance Ht Points
1 Lilah Carter 12 Gold 33-10.50 1 10
2 Isabella Montez Rath 11 Gold 30-03.50 1 8
3 Olivia Pan 12 Black 27-10.50 1 6
4 Julia Montez Rath 9 Black 27-00.00 1 4
5 Casey Ngo 9 Black 22-09.50 1 2
6 Aspen Galindo 10 Black 21-00.75 1 1
7 Ela Kurt 12 Gold 20-08.75 1
8 Abigail Bautista Santiago 11 Gold 18-04.50 1
9 Clara Spiess 11 Gold 17-10.25 1
10 Eva Ghiraldello 9 Black 15-09.00 1
11 Iman Kibboua 11 Gold 14-00.00 1
JVB-Discus Throw
Name Year School Distance Ht Points
1 Russell Huang 10 Gold 105-07.00 1 10
2 Le Richardson 10 Black 101-11.00 1 8
VB-Discus Throw
Name Year School Distance Ht Points
1 Ishir Acharya 10 Gold 118-06.00 1 10
2 Jayden Wilde 11 Black 100-06.00 1 8
3 Nikolus Galindo 11 Black 72-02.00 1 6
4 Gavin Murdock 12 Gold 66-03.00 1 4
5 Ryan Malone 11 Gold 58-08.00 1 2
VG-Discus Throw
Name Year School Distance Ht Points
1 Lilah Carter 12 Gold 116-00.00 1 10
2 Olivia Pan 12 Black 101-09.00 1 8
3 Isabella Montez Rath 11 Gold 91-06.00 1 6
4 Casey Ngo 9 Black 89-07.00 1 4
5 Julia Montez Rath 9 Black 77-03.00 1 2
6 Clara Spiess 11 Gold 63-03.00 1 1
7 Aspen Galindo 10 Black 60-02.00 1
8 Ela Kurt 12 Gold 59-05.00 1
9 Abigail Bautista Santiago 11 Gold 53-05.00 1
10 Iman Kibboua 11 Gold 41-08.00 1
11 Eva Ghiraldello 9 Black 37-11.00 1