Menlo-Atherton vs Sequoia Points
Varsity Boys
Menlo-Atherton 54
Sequoia 43
Varsity Girls
Menlo-Atherton 60
Sequoia 38
Frosh/Soph Boys
Sequoia 69
Menlo-Atherton 26
Frosh/Soph Girls
Sequoia 59
Menlo-Atherton 26
Boys 4x100 Relay Varsity
Name Year School Time Ht Points
1 SEQU A Sequoia 45.70 1 5
2 MEAT A Menlo-Atherton 46.15 1
Girls 4x100 Relay Varsity
Name Year School Time Ht Points
1 SEQU A Sequoia 55.38 1 5
2 MEAT A Menlo-Atherton 55.91 1
Boys 4x100 Relay Frosh/Soph
Name Year School Time Ht Points
1 MEAT A Menlo-Atherton 47.24 1 5
2 SEQU A Sequoia 51.03 1
Girls 4x100 Relay Frosh/Soph
Name Year School Time Ht Points
1 SEQU A Sequoia 54.43 1 5
2 MEAT A Menlo-Atherton 54.85 1
Boys 1600 Meters Varsity
Name Year School Time Ht Points
1 Thomas Bernadicou Menlo-Atherton 4:30.17 1 5
2 Evan Chopra Menlo-Atherton 4:31.33 1 3
3 Cason Mitchell Menlo-Atherton 4:31.74 1 1
4 Aidan Sharp Menlo-Atherton 4:38.16 1
5 John Cutler Menlo-Atherton 4:42.65 1
6 Brady Phan Menlo-Atherton 4:49.11 1
7 Kentaro Wuertele Menlo-Atherton 4:49.35 1
8 Cameron Reynolds Sequoia 4:54.48 1
9 Oscar Wettermark Menlo-Atherton 4:59.68 1
10 Oliver Chi Menlo-Atherton 5:11.34 1
11 Asher Harris Menlo-Atherton 5:25.82 1
12 Ben Kinley Sequoia 5:39.72 1
13 Arran Henderson Sequoia 5:42.38 1
14 Brennan Sherman Sequoia 5:55.11 1
15 Jonathan Jen Sequoia 6:07.29 1
16 Kennedy Silva Sequoia 6:34.32 1
17 Cole Myers Sequoia 7:04.29 1
Girls 1600 Meters Varsity
Name Year School Time Ht Points
1 Caroline Pflaum Menlo-Atherton 5:16.81 1 5
2 Paige Mcgaraghan Menlo-Atherton 5:45.75 1 3
3 Matilda Smart Menlo-Atherton 6:03.44 1 1
4 Alisha Parikh-Briggs Menlo-Atherton 6:03.79 1
5 Riya Mehta Menlo-Atherton 6:04.54 1
6 Mia Sanchez Menlo-Atherton 6:08.75 1
7 Kristina Lysianska Sequoia 7:30.76 1
Boys 1600 Meters Frosh/Soph
Name Year School Time Ht Points
1 Matthew Macedo Sequoia 5:00.82 1 5
2 Henry Giardi Sequoia 5:13.15 1 3
3 Colin Henderson Sequoia 5:32.90 1 1
4 Lincoln Matsui Menlo-Atherton 5:33.80 1
5 Maxwell Chen Menlo-Atherton 5:43.77 1
6 Declan Leslie Menlo-Atherton 5:44.62 1
7 Shyam Murali Menlo-Atherton 5:48.30 1
8 Soham Gupta Menlo-Atherton 6:03.24 1
9 Shahar Litvak Menlo-Atherton 6:04.08 1
10 Sachin Paranjpye Sequoia 6:07.39 1
11 Ben Carter Sequoia 6:07.60 1
12 Kabir Iyer Menlo-Atherton 6:13.41 1
13 Jacob Reynolds Sequoia 6:14.14 1
14 Xavier Crawford Menlo-Atherton 6:20.57 1
15 James Krenn-Karoui Menlo-Atherton 6:20.94 1
16 Nir Marcovitz Menlo-Atherton 6:48.56 1
17 Nio Hackney Sequoia 8:28.60 1
Girls 1600 Meters Frosh/Soph
Name Year School Time Ht Points
1 Laura Maravilla Menlo-Atherton 6:12.74 1 5
2 Elise Markworth Sequoia 6:36.59 1 3
3 Ihra Kothari Menlo-Atherton 6:44.81 1 1
4 Zoe Ruth Menlo-Atherton 6:49.11 1
5 Eleonore Pierres Menlo-Atherton 6:56.54 1
6 Jazlynne Hernandez Sequoia 7:20.24 1
7 Zorea Bradshaw Menlo-Atherton 7:34.45 1
Boys 400 Meters Varsity
Name Year School Time Ht Points
1 Luke Shafer Sequoia 55.83 1 5
2 Finn Doherty Menlo-Atherton 58.16 1 3
Girls 400 Meters Varsity
Name Year School Time Ht Points
1 Alisha Parikh-Briggs Menlo-Atherton 1:08.90 1 5
2 Lily Jacobi Menlo-Atherton 1:10.73 1 3
Boys 400 Meters Frosh/Soph
Name Year School Time Ht Points
1 Fred Quontamatteo Sequoia 55.60 1 5
2 Elliot Rios Sequoia 56.19 1 3
3 William Degner Menlo-Atherton 56.90 1 1
4 Emmett Seeger Menlo-Atherton 58.02 1
5 Ivar McRitchie Menlo-Atherton 1:00.01 2
6 Kannan Chotai Menlo-Atherton 1:00.21 2
7 Ethan Diaz Menlo-Atherton 1:08.84 1
Girls 400 Meters Frosh/Soph
Name Year School Time Ht Points
1 Diya Mahadevan Menlo-Atherton 1:08.10 1 5
2 Madeleine Briant Sequoia 1:10.01 1 3
3 Reagan Yang Sequoia 1:13.01 1 1
4 Jaylah Jones Menlo-Atherton 1:13.14 1
5 Gabriela Zamora Cano Menlo-Atherton 1:29.39 1
Boys 100 Meters Varsity
Name Year School Time Ht Points
1 Alexander Petry Menlo-Atherton 11.72 1 5
2 Angelo Marin Revolorio Menlo-Atherton 12.08 1 3
3 Axel Larson Sequoia 12.20 1 1
4 Marco Baisch Sequoia 12.52 1
5 Akhil Sunkara Menlo-Atherton 12.72 1
6 Oliver Loza Menlo-Atherton 12.97 1
7 Dylan Benson Sequoia 13.01 1
8 Jakob Hesse Menlo-Atherton 13.04 2
9 Daniel MacLeitch Sequoia 20.82 2
Girls 100 Meters Varsity
Name Year School Time Ht Points
1 Sara Nordlund Menlo-Atherton 13.79 1 5
2 Oona Martin Sequoia 14.13 1 3
3 Joella Gaddini Sequoia 14.17 1 1
4 Skylar Hodges Menlo-Atherton 14.72 1
5 Gabi Csuti Sequoia 14.80 1
6 Gabriella Jansen-Olliges Menlo-Atherton 14.87 1
7 London Dunlap Sequoia 15.21 1
8 Diana Villegas Menlo-Atherton 16.05 1
Boys 100 Meters Frosh/Soph
Name Year School Time Ht Points
1 Kyle Gabriel Menlo-Atherton 12.42 1 5
2 Jamarlo Jackson Menlo-Atherton 12.66 1 3
3 Michael Barden Menlo-Atherton 12.86 2 1
4 Noah Chevillet Sequoia 12.99 1
5 Luke Antar Menlo-Atherton 12.99 1
6 Adam Tjernlund Menlo-Atherton 13.39 1
7 Alex Corpos Sequoia 13.49 1
8 Naim Munguia Menlo-Atherton 13.62 2
9 Evan Bartow Menlo-Atherton 13.68 2
9 Jose Guzman Molina Menlo-Atherton 13.68 2
11 Itay Shashua Menlo-Atherton 13.68 2
12 Trinidad Frias Sequoia 13.74 1
13 Ari Guelman Sequoia 13.77 2
14 Hunter Doss Menlo-Atherton 13.83 3
15 Kennedy Monroe Menlo-Atherton 13.94 3
16 Colin Chow Sequoia 13.99 1
17 Zack Baxley Menlo-Atherton 14.03 2
18 Bishop Manumaleuna Menlo-Atherton 14.48 3
19 Jayden Page Ramirez Menlo-Atherton 15.22 3
Girls 100 Meters Frosh/Soph
Name Year School Time Ht Points
1 Abigail Ma Sequoia 13.27 3 5
2 Amelia Ewing Sequoia 14.12 3 3
3 Mo Rhai Balinton Menlo-Atherton 15.01 1 1
4 Alexandra Jones Menlo-Atherton 15.04 1
5 Laurelin Stroh Sequoia 15.14 1
6 Khanya Mtwa Menlo-Atherton 15.28 2
7 Brisa Rios Sequoia 15.89 1
8 Kritya Kiran Menlo-Atherton 15.89 2
9 Camila Aguilar Menlo-Atherton 16.16 1
10 Yuliana Escatel Ramirez Sequoia 16.45 1
11 Amelie Vieira Sequoia 16.47 2
12 Audrey Bringley Sequoia 16.63 3
13 Elisabetta Holloszy Sequoia 17.07 2
14 Amy Cruz Gonzalez Sequoia 17.15 1
15 Melek Ayan Menlo-Atherton 17.26 2
16 Sarina Dadashi Menlo-Atherton 20.51 1
Boys 800 Meters Varsity
Name Year School Time Ht Points
1 David Raymond Sequoia 2:04.71 1 5
2 Christian Matsui Menlo-Atherton 2:10.22 1 3
3 Lucas Selvik Menlo-Atherton 2:11.50 1 1
4 Tejin Mehta Menlo-Atherton 2:14.37 1
5 Luke Shafer Sequoia 2:19.16 1
6 Oscar Wettermark Menlo-Atherton 2:19.17 1
7 Oliver Chi Menlo-Atherton 2:23.45 1
8 Caleb Streck Sequoia 2:35.53 1
9 Ethan Sfatcu Menlo-Atherton 2:50.11 1
Girls 800 Meters Varsity
Name Year School Time Ht Points
1 Harper Krefetz Menlo-Atherton 2:36.48 1 5
2 Clairissa Gong Menlo-Atherton 2:36.77 1 3
3 Sarina Sanghvi Sequoia 2:49.86 1 1
4 Gabriella Foster Menlo-Atherton 2:51.73 1
5 Liliana Pellican Menlo-Atherton 3:19.34 1
6 Arielle Steinmetz Menlo-Atherton 3:19.84 1
Boys 800 Meters Frosh/Soph
Name Year School Time Ht Points
1 Meezahn Kemal Sequoia 2:18.55 1 5
2 Will Raymond Sequoia 2:27.22 1 3
3 Louis Jung Menlo-Atherton 2:35.88 1 1
4 Itay Avihud Menlo-Atherton 2:45.90 1
5 Mason Weiss Menlo-Atherton 2:46.53 1
6 Sean Dean Menlo-Atherton 2:48.95 1
7 Ethan Fong Menlo-Atherton 2:50.11 1
8 Thomas Schwaab Menlo-Atherton 2:50.12 1
Girls 800 Meters Frosh/Soph
Name Year School Time Ht Points
1 Elise Leparmentier Sequoia 2:44.82 1 5
2 Nina Vijeh Sequoia 2:51.19 1 3
3 Alisa Portner Sequoia 2:52.71 1 1
4 Elise Markworth Sequoia 2:53.27 1
5 Nadia Moehler Menlo-Atherton 2:53.37 1
6 Sydney Steele Sequoia 2:57.15 1
7 Elisabeth Diamond Sequoia 3:26.53 1
Boys 300m Hurdles Frosh/Soph
Name Year School Time Ht Points
1 Hans Posch Sequoia 1:00.15 1 5
2 Aidan McGuire Sequoia 1:01.81 1 3
Girls 300m Hurdles Varsity
Name Year School Time Ht Points
1 Mia Sanchez Menlo-Atherton 54.66 1 5
2 Allie Reyes Sequoia 1:08.24 1 3
3 Juliana Vattuone Sequoia 1:11.79 1 1
Girls 300m Hurdles Frosh/Soph
Name Year School Time Ht Points
1 Oceane Lacasse Sequoia 54.85 1 5
2 Delilah Hahn Tapper Sequoia 55.58 1 3
3 Fei Hwang Sequoia 1:03.69 1 1
Boys 200 Meters Varsity
Name Year School Time Ht Points
1 Alexander Pigot Sequoia 23.70 1 5
2 Alexander Petry Menlo-Atherton 24.17 1 3
3 Alex Lee Sequoia 25.11 2 1
4 Angelo Marin Revolorio Menlo-Atherton 25.17 1
5 Jakob Hesse Menlo-Atherton 25.90 2
6 Akhil Sunkara Menlo-Atherton 26.10 2
7 Oliver Loza Menlo-Atherton 26.71 1
Girls 200 Meters Varsity
Name Year School Time Ht Points
1 Joella Gaddini Sequoia 29.26 1 5
2 Skylar Hodges Menlo-Atherton 30.96 1 3
3 Gabriella Jansen-Olliges Menlo-Atherton 31.33 1 1
4 Lily Jacobi Menlo-Atherton 31.47 1
Boys 200 Meters Frosh/Soph
Name Year School Time Ht Points
1 Kyle Gabriel Menlo-Atherton 24.90 1 5
2 Elliot Rios Sequoia 25.24 1 3
3 Fred Quontamatteo Sequoia 25.25 1 1
4 Michael Barden Menlo-Atherton 25.71 2
5 Luke Antar Menlo-Atherton 26.56 2
6 Emmett Seeger Menlo-Atherton 26.66 2
7 Jamarlo Jackson Menlo-Atherton 26.75 1
8 Ivar McRitchie Menlo-Atherton 27.31 2
9 Zack Baxley Menlo-Atherton 27.81 2
10 Evan Bartow Menlo-Atherton 27.85 3
11 Alex Corpos Sequoia 27.96 1
12 Trinidad Frias Sequoia 28.05 1
13 Hunter Doss Menlo-Atherton 28.07 3
14 Kannan Chotai Menlo-Atherton 28.31 2
15 Naim Munguia Menlo-Atherton 28.69 3
16 Jose Guzman Molina Menlo-Atherton 28.89 2
17 Kennedy Monroe Menlo-Atherton 29.93 3
18 Bishop Manumaleuna Menlo-Atherton 30.21 4
19 Jorge Rochin Menlo-Atherton 32.33 3
Girls 200 Meters Frosh/Soph
Name Year School Time Ht Points
1 Amelia Ewing Sequoia 29.41 1 5
2 Diya Mahadevan Menlo-Atherton 30.07 3 3
3 Jaylah Jones Menlo-Atherton 31.36 1 1
4 Mo Rhai Balinton Menlo-Atherton 31.47 1
5 Khanya Mtwa Menlo-Atherton 32.37 1
6 Alexandra Jones Menlo-Atherton 32.47 1
7 Laurelin Stroh Sequoia 32.55 1
8 Madeleine Briant Sequoia 32.60 2
9 Reagan Yang Sequoia 33.38 2
10 Kritya Kiran Menlo-Atherton 33.88 2
11 Yuliana Escatel Ramirez Sequoia 34.26 3
12 Camila Aguilar Menlo-Atherton 34.34 2
13 Amelie Vieira Sequoia 34.72 2
14 Audrey Bringley Sequoia 35.10 1
15 Amy Cruz Gonzalez Sequoia 36.27 1
16 Elisabetta Holloszy Sequoia 36.38 2
17 Gabriela Zamora Cano Menlo-Atherton 38.06 2
18 Sarina Dadashi Menlo-Atherton 44.74 2
Boys 3200 Meters Varsity
Name Year School Time Ht Points
1 Dane Hansen Menlo-Atherton 10:38.88 1 5
2 Brian Korn Menlo-Atherton 10:40.62 1 3
3 Zachary Jones Menlo-Atherton 10:48.46 1 1
4 Noam Bertot Menlo-Atherton 10:55.76 1
5 David Raymond Sequoia 11:26.14 1
Girls 3200 Meters Varsity
Name Year School Time Ht Points
1 Sophie Chi Menlo-Atherton 12:26.11 1 5
2 Louisa Pflaum Menlo-Atherton 12:33.70 1 3
3 Alexandra Brottem Menlo-Atherton 12:52.55 1 1
Boys 3200 Meters Frosh/Soph
Name Year School Time Ht Points
1 Luke Popler Sequoia 10:28.21 1 5
2 Martin Stoyanov Menlo-Atherton 10:57.07 1 3
3 Benjamin Salceda Menlo-Atherton 10:58.40 1 1
Girls 3200 Meters Frosh/Soph
Name Year School Time Ht Points
1 Juliet West Menlo-Atherton 14:37.10 1 5
Girls 4x400 Relay Frosh/Soph
Name Year School Time Ht Points
1 MEAT A Menlo-Atherton 5:21.99 1 5
Boys 4x400 Relay Frosh/Soph
Name Year School Time Ht Points
1 SEQU A Sequoia 3:53.44 1 5
2 MEAT C Menlo-Atherton 4:33.71 1
3 MEAT D Menlo-Atherton 4:36.56 1
4 MEAT A Menlo-Atherton 4:37.30 1
5 MEAT B Menlo-Atherton 4:37.77 1
Girls 4x400 Relay Varsity
Name Year School Time Ht Points
1 MEAT A Menlo-Atherton 4:33.42 1 5
2 MEAT B Menlo-Atherton 5:06.44 1
3 SEQU A Sequoia 5:15.09 1
Boys 4x400 Relay Varsity
Name Year School Time Ht Points
1 MEAT C Menlo-Atherton 3:37.42 1 5
2 SEQU A Sequoia 3:45.74 1
3 MEAT B Menlo-Atherton 3:48.21 1
4 MEAT A Menlo-Atherton 4:01.31 1
Girls 100m Hurdles Frosh/Soph
Name Year School Time Ht Points
1 Oceane Lacasse Sequoia 18.55 1 5
2 Delilah Hahn Tapper Sequoia 20.42 1 3
VB-High Jump
Name Year School Distance Ht Points
1 Kyle Gabriel Menlo-Atherton 5-00.00 1 5
2 Aidan Sharp Menlo-Atherton 4-06.00 1 3
FSB-Long Jump
Name Year School Distance Ht Points
1 Trinidad Frias Sequoia 15-06.00 1 5
FSG-Long Jump
Name Year School Distance Ht Points
1 Abigail Ma Sequoia 15-08.50 1 5
2 Brisa Rios Sequoia 13-00.00 1 3
VB-Long Jump
Name Year School Distance Ht Points
1 Jonah Yee Menlo-Atherton 14-09.00 1 5
2 Kennedy Silva Sequoia 12-00.00 1 3
VG-Long Jump
Name Year School Distance Ht Points
1 Maeva Guillaume Sequoia 12-11.00 1 5
2 Allie Reyes Sequoia 10-11.50 1 3
FSB-Shot Put
Name Year School Distance Ht Points
1 Nickita Khylkouski Sequoia 37-05.00 1 5
2 Johnathan Huffer Sequoia 34-00.00 1 3
3 John Orr Menlo-Atherton 31-08.00 1 1
4 Matthew Biggs Sequoia 28-08.00 1
VB-Shot Put
Name Year School Distance Ht Points
1 Villiami Fuka Sequoia 35-06.50 1 5
2 Aedan Macias Sequoia 34-01.00 1 3
3 Jacob Wallace Sequoia 33-06.00 1 1
4 Donovan Kervick Sequoia 30-03.00 1
5 Axel Aroche Contreras Sequoia 27-11.00 1
6 Mosese Toamotu Tangitau Sequoia 26-09.50 1
VG-Shot Put
Name Year School Distance Ht Points
1 Desiree Huffer Sequoia 28-11.00 1 5
2 Amelia Tupou Menlo-Atherton 22-09.00 1 3
3 Hailey Ponce Sequoia 22-08.00 1 1
4 Ofa Laulea Menlo-Atherton 21-10.00 1
FSB-Discus Throw
Name Year School Distance Ht Points
1 Nickita Khylkouski Sequoia 102-01.00 1 5
2 Matthew Biggs Sequoia 80-08.00 1 3
3 Johnathan Huffer Sequoia 75-07.00 1 1
4 John Orr Menlo-Atherton 72-06.00 1
5 Julian Barajas Menlo-Atherton 67-03.00 1
VB-Discus Throw
Name Year School Distance Ht Points
1 Villiami Fuka Sequoia 107-07.00 1 5
2 Mosese Toamotu Tangitau Sequoia 97-11.00 1 3
3 Jacob Wallace Sequoia 92-09.00 1 1
4 Aedan Macias Sequoia 91-08.00 1
5 Donovan Kervick Sequoia 77-05.00 1
6 Axel Aroche Contreras Sequoia 56-06.00 1
VG-Discus Throw
Name Year School Distance Ht Points
1 Desiree Huffer Sequoia 109-05.00 1 5
2 Amelia Tupou Menlo-Atherton 75-06.00 1 3
3 Ofa Laulea Menlo-Atherton 51-07.00 1 1
4 Hailey Ponce Sequoia 47-01.00 1
FSB-Pole Vault
Name Year School Distance Ht Points
1 Zack Baxley Menlo-Atherton 7-00.00 1
2 Aidan McGuire Sequoia 6-06.00 1
FSG-Pole Vault
Name Year School Distance Ht Points
1 Elise Rehkopf Menlo-Atherton 5-06.00 1
VB-Pole Vault
Name Year School Distance Ht Points
1 Logan Trinklein Sequoia 13-06.00 1
2 Cooper Gaffney Sequoia 7-06.00 1
3 Cameron Liebert Menlo-Atherton 7-00.00 1
3 Parker Waddel Sequoia 7-00.00 1
5 Niklas Klemmer Menlo-Atherton 6-06.00 1
VG-Pole Vault
Name Year School Distance Ht Points
1 Katherine Cueva Menlo-Atherton 10-00.00 1
2 Joella Gaddini Sequoia 6-00.00 1
3 Liliana Pellican Menlo-Atherton 5-06.00 1