Menlo-Atherton vs Carlmont Points
Frosh/Soph Girls
Menlo-Atherton 62
Carlmont 32
Frosh/Soph Boys
Carlmont 68
Menlo-Atherton 32
Varsity Girls
Carlmont 69
Menlo-Atherton 58
Varsity Boys
Carlmont 90
Menlo-Atherton 34
Girls 4x100 Relay Frosh/Soph
Name Year School Time Ht Points
1 MEAT A Menlo-Atherton 56.47 1 5
Boys 4x100 Relay Frosh/Soph
Name Year School Time Ht Points
1 CAMT A Carlmont 47.75 1 5
2 MEAT A Menlo-Atherton 48.70 1
3 MEAT B Menlo-Atherton 50.54 1
Girls 4x100 Relay Varsity
Name Year School Time Ht Points
1 MEAT A Menlo-Atherton 51.54 1 5
2 Emily Gehrlein Allen 12 Carlmont 52.80 1
Emily Gehrlein Allen,Kiana Chen,Emerson Elyse Barajas,Kaia Baker-Malone
Boys 4x100 Relay Varsity
Name Year School Time Ht Points
1 MEAT A Menlo-Atherton 45.91 1 5
2 CAMT B Carlmont 46.09 1
3 CAMT C Carlmont 54.08 1
Girls 1600 Meters Frosh/Soph
Name Year School Time Ht Points
1 Louisa Pflaum Menlo-Atherton 5:58.68 1 5
2 Valeria Lehman Carlmont 6:00.03 1 3
3 Nuvya Sharda Carlmont 6:12.58 1 1
4 Jade Wu Carlmont 6:19.36 1
5 Gabriella Foster Menlo-Atherton 6:21.16 1
6 Alisha Parikh-Briggs Menlo-Atherton 6:26.55 1
7 Caroline Baker Menlo-Atherton 6:31.28 1
8 Aisley Burch Menlo-Atherton 6:38.25 1
9 Katelyn Lorilla Carlmont 6:39.36 1
10 Emily Lu Carlmont 6:43.78 1
11 Juliet West Menlo-Atherton 6:51.49 1
12 Emma Zuniga-Avila Menlo-Atherton 6:53.24 1
13 Zorea Bradshaw Menlo-Atherton 7:22.54 1
Boys 1600 Meters Frosh/Soph
Name Year School Time Ht Points
1 Connor Cronin Carlmont 4:55.38 1 5
2 Theodore Mui Carlmont 4:59.98 1 3
3 Daniel Choy Carlmont 5:10.15 1 1
4 Noam Bertot Menlo-Atherton 5:14.40 1
5 Oliver Chi Menlo-Atherton 5:16.92 1
6 Oscar Wettermark Menlo-Atherton 5:17.14 1
7 Hunter Prince Carlmont 5:25.87 1
8 Kayden Bhatnagar Carlmont 5:35.19 1
9 Kaiona Domnigo Carlmont 6:01.46 1
10 Julian Vignoles Carlmont 6:17.07 1
Girls 1600 Meters Varsity
Name Year School Time Ht Points
1 Anita Metzler Carlmont 5:32.53 1 5
2 Cleo Rehkopf Menlo-Atherton 5:35.36 1 3
3 Katelyn Elliott Carlmont 5:39.93 1 1
4 Riya Mehta Menlo-Atherton 5:43.91 1
5 Daniela Cuadros Carlmont 5:51.66 1
6 Maya Tse Carlmont 5:57.09 1
7 Samantha Crowther Carlmont 5:57.94 1
8 Umi Tomita Carlmont 6:02.62 1
9 Sienna Reinders Carlmont 6:22.31 1
10 Clairissa Gong Menlo-Atherton 6:26.80 1
11 Cassie Gray Spight Carlmont 6:43.61 1
Boys 1600 Meters Varsity
Name Year School Time Ht Points
1 Aidan Doherty Menlo-Atherton 4:24.44 1 5
2 Sean Conley Carlmont 4:32.18 1 3
3 Timothy Rousseau Menlo-Atherton 4:35.30 1 1
4 Ian Wong Carlmont 4:35.62 1
5 Aidan Sharp Menlo-Atherton 4:37.08 1
6 Rowan Pecson Menlo-Atherton 4:37.83 1
7 Landon Schaefer Carlmont 4:38.23 1
8 Cason Mitchell Menlo-Atherton 4:38.79 1
9 Asher Goodman Menlo-Atherton 4:40.42 1
10 Caleb Travers Menlo-Atherton 4:45.80 1
11 Brady Phan Menlo-Atherton 4:48.65 1
12 John Cutler Menlo-Atherton 4:49.14 1
13 Kerem Olgun Carlmont 4:50.84 1
14 Nathan Lorilla Carlmont 4:50.98 1
15 William Dowley Menlo-Atherton 4:55.56 1
16 Joseph Salceda Menlo-Atherton 5:01.45 1
17 Rostislav Bautin Carlmont 5:04.20 1
18 Brian Grayson Korn Menlo-Atherton 5:10.57 1
19 Owen ten Vaanholt Menlo-Atherton 5:21.51 1
Boys 110m Hurdles Varsity
Name Year School Time Ht Points
1 Sean Chopoff Carlmont 17.20 1 5
2 Luke Sgro Carlmont 21.25 1 3
Girls 100m Hurdles Frosh/Soph
Name Year School Time Ht Points
1 Katherine Dimon Carlmont 20.24 1 5
Girls 100m Hurdles Varsity
Name Year School Time Ht Points
1 Sara Nordlund Menlo-Atherton 15.73 1 5
2 Kiana Chen Carlmont 17.61 1 3
3 Sophia Chan Carlmont 18.03 1 1
4 Yael Stewart Menlo-Atherton 20.20 1
Girls 400 Meters Frosh/Soph
Name Year School Time Ht Points
1 Diana Villegas Menlo-Atherton 1:11.16 1 5
2 Alyssa Ison Carlmont 1:12.72 1 3
Boys 400 Meters Frosh/Soph
Name Year School Time Ht Points
1 Emil Gordi Carlmont 58.96 1 5
2 William Degner Menlo-Atherton 59.35 1 3
3 Wenze Fu Carlmont 59.99 1 1
4 Tyler Tachiki Carlmont 1:00.09 1
5 Bailey Chinnan Carlmont 1:00.28 2
6 Owen Lee Carlmont 1:00.60 3
7 Andres Lopez Menlo-Atherton 1:00.68 2
8 Bryce Winters Menlo-Atherton 1:03.68 3
9 Patrick Cole Menlo-Atherton 1:04.40 1
10 Brian Aydin Carlmont 1:05.31 3
11 Cameron Liebert Menlo-Atherton 1:05.86 2
12 Ethan Wong Carlmont 1:07.19 2
13 Adrian Torres Menlo-Atherton 1:13.11 2
Girls 400 Meters Varsity
Name Year School Time Ht Points
1 Tatum Olesen Menlo-Atherton 59.55 1 5
2 Kiana Hinkson Carlmont 1:07.08 2
3 Skylar Cottell Carlmont 1:07.62 1 3
4 Yael Stewart Menlo-Atherton 1:08.96 2
5 Epiphany Bass Menlo-Atherton 1:09.59 1 1
6 Alessandra Nelson Carlmont 1:10.58 2
7 Samantha Tow Carlmont 1:11.58 1
8 Kasey Prober Menlo-Atherton 1:12.20 1
9 Linsday Wong Carlmont 1:15.35 2
Boys 400 Meters Varsity
Name Year School Time Ht Points
1 Simon Gehrke Carlmont 54.26 1 5
2 Andrew Dent Carlmont 55.11 1 3
3 Frederick Sutton Carlmont 55.70 1 1
4 Bradley Tsou Carlmont 57.82 1
5 Milad Rasoli Carlmont 58.02 2
6 Alexander Leonardo Menlo-Atherton 58.25 1
7 Pharaoh Luscap Carlmont 58.69 2
8 Eugene Orloff Carlmont 59.44 2
9 Matthew Choy Carlmont 1:00.29 2
10 Maxwell Weitzman Menlo-Atherton 1:00.38 1
11 Samuel Goldman Carlmont 1:00.65 2
12 Phillip Kornberg Carlmont 1:01.14 2
13 Riku Miwa Carlmont 1:02.51 3
Girls 100 Meters Frosh/Soph
Name Year School Time Ht Points
1 Katherine Jun Menlo-Atherton 14.06 1 5
2 Mia Nagy Menlo-Atherton 14.16 1 3
3 Ella Mohr Menlo-Atherton 14.33 2
4 Taelyn Martin Menlo-Atherton 14.45 2
5 Katherine Cueva Menlo-Atherton 14.53 1 1
6 Ava Glass Menlo-Atherton 15.09 2
7 Kgomotso Tarugarira Carlmont 15.16 1
8 Leala Littlejohn D Corpuz Carlmont 15.78 1
9 Enkhsaruul Batbayar Carlmont 18.23 1
Boys 100 Meters Frosh/Soph
Name Year School Time Ht Points
1 Patrick Harvey-Guedes Carlmont 11.82 1 5
2 Maximiliano La Vrar Carlmont 12.52 2
3 Austin Anthony Sotto Carlmont 12.70 1 3
4 Jakob Hesse Menlo-Atherton 12.81 1 1
5 Colin Delaney Carlmont 12.82 2
6 Gaelen Booth Menlo-Atherton 12.83 2
7 Monty Turner Menlo-Atherton 12.85 1
8 Finn Doherty Menlo-Atherton 12.97 2
9 Jacob Ma Carlmont 13.09 3
10 Tyler Tachiki Carlmont 13.11 3
11 Adam Tjernlund Menlo-Atherton 13.29 3
12 Jamarlo Jackson Menlo-Atherton 13.30 1
13 Emmett Seeger Menlo-Atherton 13.41 3
14 Nicola Melani Menlo-Atherton 13.72 3
15 Luke Antar Menlo-Atherton 13.89 2
16 Caleb Ordonez Carlmont 14.23 2
17 Alec Antar Menlo-Atherton 14.49 1
18 Martin Stoyanov Menlo-Atherton 14.84 3
Girls 100 Meters Varsity
Name Year School Time Ht Points
1 Kei'Niyah Talton Menlo-Atherton 12.67 1 5
2 Emerson Elyse Barajas Carlmont 13.00 1 3
3 Sara Nordlund Menlo-Atherton 13.38 1 1
4 Emily Gehrlein Allen Carlmont 13.39 1
5 Jolene Chu Menlo-Atherton 13.46 1
6 Alessandra Hartwig Menlo-Atherton 13.62 1
7 Ayla Karadogan Menlo-Atherton 13.91 2
8 Sophia Moussa Carlmont 13.91 3
9 Ellie Rottinghuis Carlmont 14.06 1
10 Kaia Baker-Malone Carlmont 14.08 2
11 Evarista Gonzales Carlmont 14.42 2
12 Carley Gracia Menlo-Atherton 14.64 2
13 Nicole Nieva Menlo-Atherton 14.71 3
14 Mia Garcia Gonzalez Menlo-Atherton 16.47 2
Boys 100 Meters Varsity
Name Year School Time Ht Points
1 Antonio Campbell Rodriguez Carlmont 11.26 1 5
2 Gabriel Goncalves Carlmont 11.45 2
3 Brian Sagon Jr Carlmont 11.46 1 3
4 Jacob Roeder Menlo-Atherton 11.49 1 1
5 Ethan Shen Carlmont 11.55 1
6 Juan Olvera Carlmont 11.58 1
7 Alexander Petry Menlo-Atherton 11.77 1
8 Sean Lee Carlmont 11.82 2
9 Angelo Marin Revolorio Menlo-Atherton 11.88 2
10 Oliver Loza Menlo-Atherton 12.14 2
11 Derek Suits Carlmont 12.30 2
12 Shiven Prasad Carlmont 12.30 3
13 Akhil Sunkara Menlo-Atherton 12.37 3
14 Milad Rasoli Carlmont 12.45 3
15 Pharaoh Luscap Carlmont 12.66 3
16 Jeremiah Zou Menlo-Atherton 12.71 3
17 Julian Cardenas Menlo-Atherton 12.89 1
18 Cristian Sierra Escoto Menlo-Atherton 13.22 2
Girls 800 Meters Frosh/Soph
Name Year School Time Ht Points
1 Anika Carpenter Menlo-Atherton 2:44.19 1 5
2 Valeria Lehman Carlmont 2:47.62 1 3
3 Nuvya Sharda Carlmont 2:48.20 1 1
4 Laura Maravilla Menlo-Atherton 2:51.02 1
5 Alexa Djafari Menlo-Atherton 3:14.43 1
Boys 800 Meters Frosh/Soph
Name Year School Time Ht Points
1 Daniel Choy Carlmont 2:18.34 1 5
2 Asher Harris Menlo-Atherton 2:23.77 1 3
3 Wyatt Daru Carlmont 2:25.69 1 1
4 Kavin Misri Carlmont 2:26.14 1
5 Kayden Bhatnagar Carlmont 2:26.66 1
6 Ethan Wong Carlmont 2:43.93 1
7 Julian Vignoles Carlmont 2:46.48 1
8 Ronan Banner Haimes Carlmont 2:46.92 1
9 Niklas Klemmer Menlo-Atherton 2:48.58 1
Girls 800 Meters Varsity
Name Year School Time Ht Points
1 Annie Pflaum Menlo-Atherton 2:16.15 1 5
2 Paige Mcgaraghan Menlo-Atherton 2:38.53 1 3
3 Samantha Crowther Carlmont 2:44.03 1 1
4 Katelyn Elliott Carlmont 2:47.13 1
5 Sasha Blum Menlo-Atherton 2:53.54 1
6 Nicolee Ohtaki Menlo-Atherton 2:59.35 1
Boys 800 Meters Varsity
Name Year School Time Ht Points
1 Sean Conley Carlmont 2:06.57 1 5
2 Ian Wong Carlmont 2:09.64 1 3
3 Simon Gehrke Carlmont 2:09.85 1 1
4 Lucas Selvik Menlo-Atherton 2:09.96 1
5 Rostislav Bautin Carlmont 2:20.39 1
6 Gabriel Haller Carlmont 2:28.87 1
7 Daniel Behera Carlmont 2:37.14 1
Girls 300m Hurdles Frosh/Soph
Name Year School Time Ht Points
1 Katherine Dimon Carlmont 1:01.33 1 5
2 Alyssa Ison Carlmont 1:05.14 1 3
Girls 300m Hurdles Varsity
Name Year School Time Ht Points
1 Sara Nordlund Menlo-Atherton 47.17 1 5
2 Kiana Chen Carlmont 51.77 1 3
3 Kiana Hinkson Carlmont 52.53 1 1
4 Sophia Chan Carlmont 53.81 1
5 Mia Sanchez Menlo-Atherton 53.92 1
Boys 300m Hurdles Varsity
Name Year School Time Ht Points
1 Sean Chopoff Carlmont 43.44 1 5
2 Joseph Salceda Menlo-Atherton 45.39 1 3
Girls 200 Meters Frosh/Soph
Name Year School Time Ht Points
1 Katherine Jun Menlo-Atherton 30.48 1 5
2 Mia Nagy Menlo-Atherton 30.77 2
3 Ella Mohr Menlo-Atherton 31.49 2
4 Katherine Cueva Menlo-Atherton 31.53 1 3
5 Taelyn Martin Menlo-Atherton 31.60 1 1
6 Ava Glass Menlo-Atherton 31.88 1
7 Diana Villegas Menlo-Atherton 32.17 2
8 Kgomotso Tarugarira Carlmont 32.25 1
Boys 200 Meters Frosh/Soph
Name Year School Time Ht Points
1 Patrick Harvey-Guedes Carlmont 24.94 1 5
2 Gaelen Booth Menlo-Atherton 26.09 1 3
3 Jakob Hesse Menlo-Atherton 26.12 3
4 Evan Chopra Menlo-Atherton 26.16 2
5 Owen Lee Carlmont 26.72 1 1
6 Austin Anthony Sotto Carlmont 26.79 5
7 Bailey Chinnan Carlmont 26.87 2
8 Andres Lopez Menlo-Atherton 26.88 4
9 Finn Doherty Menlo-Atherton 26.97 3
10 Wenze Fu Carlmont 27.21 2
11 William Degner Menlo-Atherton 27.22 2
12 Adam Tjernlund Menlo-Atherton 27.30 5
13 Colin Delaney Carlmont 27.39 1
14 Jacob Ma Carlmont 27.44 4
15 Monty Turner Menlo-Atherton 27.61 6
16 James Jun Menlo-Atherton 27.62 4
17 Emmett Seeger Menlo-Atherton 28.38 5
18 Jamarlo Jackson Menlo-Atherton 28.39 3
19 Nicola Melani Menlo-Atherton 28.54 4
20 Bryce Winters Menlo-Atherton 28.63 6
21 Luke Antar Menlo-Atherton 28.79 1
22 Patrick Cole Menlo-Atherton 28.93 2
23 Alec Antar Menlo-Atherton 30.72 1
24 Martin Stoyanov Menlo-Atherton 30.87 5
25 Adrian Torres Menlo-Atherton 31.77 6
Girls 200 Meters Varsity
Name Year School Time Ht Points
1 Kei'Niyah Talton Menlo-Atherton 26.51 4
2 Emerson Elyse Barajas Carlmont 28.07 1 5
3 Alessandra Hartwig Menlo-Atherton 28.23 2
4 Jolene Chu Menlo-Atherton 28.71 1 3
5 Kaia Baker-Malone Carlmont 29.18 2
6 Ellie Rottinghuis Carlmont 29.24 1 1
7 Epiphany Bass Menlo-Atherton 29.26 1
8 Skylar Cottell Carlmont 29.31 1
9 Ayla Karadogan Menlo-Atherton 29.67 2
10 Nao Ohashi Menlo-Atherton 29.75 3
11 Samantha Tow Carlmont 29.78 4
12 Alessandra Nelson Carlmont 30.29 3
13 Yael Stewart Menlo-Atherton 30.62 4
14 Nicole Nieva Menlo-Atherton 30.87 3
15 Carley Gracia Menlo-Atherton 30.90 2
16 Kasey Prober Menlo-Atherton 31.40 4
17 Evarista Gonzales Carlmont 31.41 2
Boys 200 Meters Varsity
Name Year School Time Ht Points
1 Antonio Campbell Rodriguez Carlmont 23.53 1 5
2 Brian Sagon Jr Carlmont 23.80 2
3 Jacob Roeder Menlo-Atherton 23.81 3
4 Sean Lee Carlmont 24.12 2
5 Juan Olvera Carlmont 24.14 1 3
6 Ethan Shen Carlmont 24.26 1 1
7 Sean Chopoff Carlmont 24.37 4
8 Alexander Petry Menlo-Atherton 24.47 1
9 Angelo Marin Revolorio Menlo-Atherton 24.58 1
10 Oliver Loza Menlo-Atherton 25.07 1
11 Maxwell Weitzman Menlo-Atherton 25.48 4
12 Milad Rasoli Carlmont 25.70 3
13 Akhil Sunkara Menlo-Atherton 25.73 4
14 Shiven Prasad Carlmont 26.00 4
15 Joshua Pfistner Menlo-Atherton 26.04 3
16 Alexander Leonardo Menlo-Atherton 26.09 2
17 Pharaoh Luscap Carlmont 26.15 5
18 Jeremiah Zou Menlo-Atherton 26.59 5
19 Amar Sandhu Menlo-Atherton 27.01 3
20 Jordan Hyland Menlo-Atherton 27.46 2
Girls 3200 Meters Frosh/Soph
Name Year School Time Ht Points
1 Jade Wu Carlmont 13:44.28 1 5
2 Matilda Smart Menlo-Atherton 13:53.98 1 3
3 Katelyn Lorilla Carlmont 14:39.79 1 1
4 Emily Lu Carlmont 14:58.60 1
Boys 3200 Meters Frosh/Soph
Name Year School Time Ht Points
1 Dane Hansen Menlo-Atherton 10:44.76 1 5
2 Connor Cronin Carlmont 10:49.12 1 3
3 Theodore Mui Carlmont 10:54.56 1 1
4 Kentaro Wuertele Menlo-Atherton 10:55.94 1
5 Hunter Prince Carlmont 11:44.30 1
6 Kavin Misri Carlmont 12:26.49 1
7 Wyatt Daru Carlmont 13:01.05 1
8 Ronan Banner Haimes Carlmont 13:35.94 1
Girls 3200 Meters Varsity
Name Year School Time Ht Points
1 Maya Tse Carlmont 12:36.26 1 5
2 Sofia Melani Menlo-Atherton 12:38.41 1 3
3 Sophie Chi Menlo-Atherton 12:41.29 1 1
4 Umi Tomita Carlmont 12:52.11 1
Boys 3200 Meters Varsity
Name Year School Time Ht Points
1 Gabriel Haller Carlmont 10:19.87 1 5
2 Kerem Olgun Carlmont 10:57.71 1 3
3 Nathan Lorilla Carlmont 11:06.17 1 1
4 Mikhail Iakovlev Menlo-Atherton 11:25.20 1
5 Soichiro Tomoda Carlmont 11:59.11 1
6 Corbin Nam Menlo-Atherton 12:35.19 1
Girls 4x400 Relay Frosh/Soph
Name Year School Time Ht Points
1 MEAT A Menlo-Atherton 5:06.50 1 5
2 MEAT B Menlo-Atherton 5:15.92 1
3 MEAT C Menlo-Atherton 5:19.52 1
Boys 4x400 Relay Frosh/Soph
Name Year School Time Ht Points
1 CAMT A Carlmont 4:04.18 1 5
2 CAMT B Carlmont 4:08.33 1
3 MEAT A Menlo-Atherton 4:26.85 1
Girls 4x400 Relay Varsity
Name Year School Time Ht Points
1 MEAT A Menlo-Atherton 4:16.95 1 5
2 CAMT A Carlmont 4:30.99 1
3 MEAT B Menlo-Atherton 4:51.40 1
Boys 4x400 Relay Varsity
Name Year School Time Ht Points
1 MEAT A Menlo-Atherton 3:45.29 1 5
2 CAMT A Carlmont 3:47.11 1
3 CAMT B Carlmont 3:48.18 1
4 MEAT B Menlo-Atherton 3:48.64 1
5 MEAT C Menlo-Atherton 3:49.07 1
6 CAMT D Carlmont 3:58.39 2
7 MEAT D Menlo-Atherton 4:02.50 2
FSB-High Jump
Name Year School Distance Ht Points
1 Maximiliano La Vrar Carlmont 4-08.00 1 5
2 Jacob Ma Carlmont 4-06.00 1 3
3 Lance Navarro Carlmont 4-04.00 1 1
VB-High Jump
Name Year School Distance Ht Points
1 Brian Sagon Jr Carlmont 5-08.00 1 5
2 Joshua Pfistner Menlo-Atherton 5-00.00 1 3
3 Kentaro Childs Carlmont 4-06.00 1 1
VG-High Jump
Name Year School Distance Ht Points
1 Samantha Tow Carlmont 4-04.00 1 5
2 Skylar Cottell Carlmont 4-02.00 1 2
2 Alessandra Nelson Carlmont 4-02.00 1 2
4 Camille Nobrega Carlmont 4-02.00 1
5 Lia Frazita Carlmont 4-00.00 1
6 Jeeya Parekh Menlo-Atherton 3-10.00 1
FSB-Long Jump
Name Year School Distance Ht Points
1 Luke Sgro Carlmont 16-04.00 1 5
2 Evan Chopra Menlo-Atherton 15-06.50 1 3
3 Lance Navarro Carlmont 15-01.50 1 1
4 Jamarlo Jackson Menlo-Atherton 13-05.00 1
VB-Long Jump
Name Year School Distance Ht Points
1 Joshua Pfistner Menlo-Atherton 17-05.50 1 5
2 Gabriel Goncalves Carlmont 17-05.00 1 3
3 Derek Suits Carlmont 16-08.00 1 1
4 Frederick Sutton Carlmont 16-04.50 1
5 Kentaro Childs Carlmont 15-08.50 1
6 Jordan Hyland Menlo-Atherton 14-09.00 1
VG-Long Jump
Name Year School Distance Ht Points
1 Epiphany Bass Menlo-Atherton 14-05.50 1 5
2 Jolene Chu Menlo-Atherton 14-05.50 1 3
3 Kaia Baker-Malone Carlmont 14-05.50 1 1
4 Lia Frazita Carlmont 12-04.00 1
5 Camille Nobrega Carlmont 11-10.00 1
6 Linsday Wong Carlmont 11-04.50 1
VB-Triple Jump
Name Year School Distance Ht Points
1 Gabriel Goncalves Carlmont 37-02.00 1 5
2 Frederick Sutton Carlmont 31-06.00 1 3
VG-Triple Jump
Name Year School Distance Ht Points
1 Lia Frazita Carlmont 27-02.50 1 5
2 Camille Nobrega Carlmont 26-08.50 1 3
3 Linsday Wong Carlmont 22-01.00 1 1
FSB-Shot Put
Name Year School Distance Ht Points
1 Toa Walker Menlo-Atherton 36-10.50 1 5
2 Sione Pahulu Menlo-Atherton 36-04.25 1 3
3 Derek Anderson Carlmont 29-08.25 1 1
4 Vincent Yip Carlmont 28-03.25 1
5 Paul Taumalolo Carlmont 28-02.75 1
6 Julian Barajas Menlo-Atherton 27-11.00 1
7 Jacob Reed Carlmont 22-02.50 1
FSG-Shot Put
Name Year School Distance Ht Points
1 Katalina Tuipulotu Menlo-Atherton 25-10.00 1 5
2 Amelia Tupou Menlo-Atherton 23-03.00 1 3
3 Thea Geylani Carlmont 21-04.50 1 1
4 Enkhsaruul Batbayar Carlmont 14-06.75 1
VB-Shot Put
Name Year School Distance Ht Points
1 Dylan Pon Carlmont 39-07.00 1 4
1 Raymond Cao Carlmont 39-07.00 1 4
3 Amaloni Mohetau Menlo-Atherton 37-06.50 1 1
4 Khair Jett Menlo-Atherton 35-10.00 1
5 Kentaro Childs Carlmont 32-01.75 1
6 Torin Barker Menlo-Atherton 30-04.00 1
7 Michael Avila Carlmont 27-08.25 1
8 Warner Baker Carlmont 25-01.50 1
VG-Shot Put
Name Year School Distance Ht Points
1 Sophia Chan Carlmont 26-05.75 1 5
2 Cassie Gray Spight Carlmont 19-10.75 1 3
3 Evarista Gonzales Carlmont 19-07.50 1 1
FSB-Discus Throw
Name Year School Distance Ht Points
1 Toa Walker Menlo-Atherton 91-06.00 1 5
2 Derek Anderson Carlmont 72-04.00 1 3
3 Sione Pahulu Menlo-Atherton 68-11.00 1 1
4 Henrik Johansson Carlmont 46-03.00 1
FSG-Discus Throw
Name Year School Distance Ht Points
1 Anja Motuliki Menlo-Atherton 65-01.00 1 5
2 Amelia Tupou Menlo-Atherton 55-10.00 1 3
3 Thea Geylani Carlmont 39-09.00 1 1
VB-Discus Throw
Name Year School Distance Ht Points
1 Amaloni Mohetau Menlo-Atherton 97-03.00 1 5
2 Kentaro Childs Carlmont 86-04.00 1 3
3 Michael Avila Carlmont 83-07.00 1 1
4 Raymond Cao Carlmont 81-06.00 1
5 Khair Jett Menlo-Atherton 79-00.00 1
6 Torin Barker Menlo-Atherton 78-01.00 1
7 Warner Baker Carlmont 75-09.00 1
8 Dylan Pon Carlmont 67-07.00 1
VG-Discus Throw
Name Year School Distance Ht Points
1 Sophia Chan Carlmont 58-05.00 1 5
2 Evarista Gonzales Carlmont 49-02.00 1 3
3 Cassie Gray Spight Carlmont 45-01.00 1 1
FSB-Pole Vault
Name Year School Distance Ht Points
1 Cameron Liebert Menlo-Atherton 6-00.00 1
FSG-Pole Vault
Name Year School Distance Ht Points
1 Katherine Cueva Menlo-Atherton 7-00.00 1
VB-Pole Vault
Name Year School Distance Ht Points
1 Joshua Pfistner Menlo-Atherton 9-06.00 1
2 Derick Kennedy Menlo-Atherton 9-06.00 1
VG-Pole Vault
Name Year School Distance Ht Points
1 Paige Mcgaraghan Menlo-Atherton 7-00.00 1
2 Sofia Melani Menlo-Atherton 4-06.00 1
3 Kasey Prober Menlo-Atherton 4-06.00 1