Lynbrook vs Los Altos Points
Varsity Girls
Los Altos 54
Lynbrook 23
Varsity Boys
Los Altos 57
Lynbrook 25
Junior Varsity Girls
Los Altos 90
Lynbrook 28
Junior Varsity Boys
Lynbrook 66
Los Altos 16
VG-400R
Name Year School Time Ht Points
1 Lynbrook Lynbrook () Lynbrook 52.49 1 5
VB-400R
Name Year School Time Ht Points
1 Los Altos Los Altos 50.16 1 5
JVG-400R
Name Year School Time Ht Points
1 Los Altos Los Altos 53.21 1 5
2 Lynbrook Lynbrook () Lynbrook 55.32 1
JVB-400R
Name Year School Time Ht Points
1 Lynbrook Lynbrook () Lynbrook 48.46 1 5
VG-1600
Name Year School Time Ht Points
1 Emma Carranza 11 Los Altos 5:46.63 1 5
2 Emma Lewis 12 Los Altos 5:49.29 1 3
3 Eliana Witteles 10 Los Altos 6:08.90 1 1
4 Liana Chung 12 Los Altos 6:15.01 1
5 Bryanna Dong 12 Los Altos 6:53.23 1
6 Tamara Dimitrijevic 12 Los Altos 7:27.45 1
VB-1600
Name Year School Time Ht Points
1 Steven Li 11 Los Altos 4:46.55 1 5
2 Michael Fan 11 Lynbrook 4:50.58 1 3
3 Varun Nagaraj 10 Los Altos 4:58.12 1 1
4 Talan Guan 11 Lynbrook 5:14.88 1
5 Aditya Biswas 12 Lynbrook 5:31.53 1
6 Tyler Nguyen 12 Lynbrook 5:37.00 1
7 Ethan Ku 11 Los Altos 5:45.52 1
8 Vincent Qin 12 Lynbrook 5:51.13 1
JVG-1600
Name Year School Time Ht Points
1 Amira Zait 10 Lynbrook 5:46.93 1 5
2 Anjali Rao 9 Lynbrook 5:47.88 1 3
3 Samantha Jiang 9 Lynbrook 6:04.20 1 1
4 Caedence Lee 10 Los Altos 6:09.15 1
5 Sargam Rokhade 9 Lynbrook 6:18.27 1
6 Adeline Anderson 10 Los Altos 6:23.59 1
7 Sana Raut 10 Lynbrook 6:34.23 1
8 Sahasra Damaraju 9 Los Altos 6:43.72 1
9 Stephanie Kunz 10 Los Altos 7:09.32 1
10 Elizabeth Berman 9 Los Altos 7:09.88 1
11 Kacie Chen 9 Lynbrook 7:17.87 1
12 Claire Hash 9 Los Altos 7:48.75 1
JVB-1600
Name Year School Time Ht Points
1 Koshiro Ichikawa 10 Lynbrook 4:55.22 1 5
2 Wenbo Xi 10 Lynbrook 5:01.38 1 3
3 Ryan Huang 9 Lynbrook 5:04.55 1 1
4 Amir Azhykeev 9 Lynbrook 5:05.37 1
5 Bo Peng 10 Lynbrook 5:06.50 1
6 Keshav Iyer 10 Lynbrook 5:07.94 1
7 Dustin Hong 9 Lynbrook 5:08.72 1
8 Brian Lu 10 Lynbrook 5:27.53 1
9 Elijah Huang 9 Lynbrook 5:30.77 1
10 Daniel Cionca 10 Lynbrook 5:33.74 1
11 Aner Rozensweig 10 Los Altos 5:52.09 1
12 Justin Jin 9 Los Altos 6:01.94 1
13 Noah Laredo 9 Los Altos 6:06.27 1
14 Ethan Han 9 Lynbrook 6:32.33 1
VG-100H
Name Year School Time Ht Points
1 Daniela Hughes 12 Los Altos 14.56 1 5
2 Ruby Gibson 9 Los Altos 16.97 1 3
3 Joyce Li 12 Lynbrook 17.13 1 1
4 Audrey Giaquinta 12 Lynbrook 18.61 1
JVG-100H
Name Year School Time Ht Points
1 Fernanda Mendieta 10 Los Altos 18.37 1 5
2 Emily Hejret 9 Los Altos 18.51 1 3
3 Quinley McCarroll 9 Los Altos 19.27 1 1
4 Kayla Hassur 9 Lynbrook 19.86 1
5 Hillary Song 9 Los Altos 20.60 1
6 Katherine Kitson 9 Lynbrook 20.88 1
7 Lauren Hassur 9 Lynbrook 22.07 1
8 Madison Wiggins 9 Los Altos 22.49 1
VB-110H
Name Year School Time Ht Points
1 Sam Latu 11 Los Altos 14.75 1 5
2 Quincy McNeil 11 Los Altos 16.74 1 3
3 Isaac Jamieson 11 Los Altos 16.81 1 1
4 Vihaan Patel 12 Lynbrook 16.84 1
5 Vincent Guyomard 12 Los Altos 17.48 1
6 Carson Chan 11 Lynbrook 17.56 1
7 Jiarui Wu 11 Los Altos 17.73 1
8 Colin Shi 11 Los Altos 19.66 2
9 Dario Decuzzi 11 Los Altos 20.01 2
JVB-65H
Name Year School Time Ht Points
1 Zhaitong [Tommy] Wang 10 Lynbrook 09.57 1 5
2 Isaac Hwang 9 Los Altos 10.40 1 3
3 Chengyue [Arvin] Tao 10 Lynbrook 10.68 1 1
4 Bryan Seto 10 Lynbrook 10.92 1
5 Yunfei [Steven] Xia 10 Lynbrook 11.10 1
6 Lucas Lim 10 Lynbrook 11.33 1
7 Rohan Singh 10 Lynbrook 11.42 1
8 Devin Gupta 9 Los Altos 12.22 1
VG-400
Name Year School Time Ht Points
1 Yixuan [Lily] Yang 11 Lynbrook 1:01.66 1 5
2 Pallavi Rangan 10 Lynbrook 1:01.71 1 3
3 Sanjana Simhadri 10 Lynbrook 1:04.08 1 1
4 Yunlin Zheng 9 Lynbrook 1:04.21 1
5 Meera Ramasubramanian 9 Lynbrook 1:04.75 1
6 Emma Beedon 12 Los Altos 1:05.29 1
VB-400
Name Year School Time Ht Points
1 Tevin Kim 12 Lynbrook 52.43 1 5
2 Drake Dumas 11 Lynbrook 53.86 2
3 Caden Chen 10 Lynbrook 54.43 1 3
4 Eito Nishiyama 11 Lynbrook 55.49 1 1
5 Sam Latu 11 Los Altos 55.58 1
6 Roy Pei 12 Lynbrook 56.16 1
7 Cameron Louie 11 Los Altos 56.46 1
8 Noah Hong 12 Lynbrook 57.29 2
9 Evan Szeto 11 Lynbrook 1:08.39 2
JVB-400
Name Year School Time Ht Points
1 Farid Herrera Cifuentes 10 Los Altos 56.08 1 5
2 Matthew Yang 9 Lynbrook 57.72 1 3
3 Karthik Vakkalanka 10 Lynbrook 59.60 1 1
4 Logan Yu 9 Los Altos 1:00.17 1
5 Marcus Chang 9 Los Altos 1:00.45 1
6 Fabian Caceres 10 Los Altos 1:02.64 1
VG-100
Name Year School Time Ht Points
1 Analee Asmar 10 Los Altos 13.17 1 5
2 Madeline Chang 11 Lynbrook 13.38 1 3
3 Ruby Gibson 9 Los Altos 13.59 1 1
4 Emma Lewis 12 Los Altos 13.65 1
5 Ishika Modi 12 Los Altos 13.88 1
6 Sarah Cohn 12 Los Altos 14.07 1
7 Yvonne Shen 12 Lynbrook 14.93 1
VB-100
Name Year School Time Ht Points
1 Ryan Apfelberg 11 Los Altos 10.84 1 5
2 Joe Duterme 11 Los Altos 11.26 1 3
3 Yuta Watanabe 11 Los Altos 11.67 1 1
4 Isaac Wu 12 Lynbrook 11.75 1
5 Ken Abe 11 Lynbrook 11.82 1
6 Michael Angelo 12 Los Altos 11.96 1
7 Owen Xiao 11 Los Altos 12.25 2
8 Colin Shi 11 Los Altos 12.40 2
9 Jason Koran 11 Los Altos 12.40 2
10 Isaac Jamieson 11 Los Altos 12.44 2
11 Dario Decuzzi 11 Los Altos 12.75 2
12 Carter Leban 11 Los Altos 12.75 2
JVG-100
Name Year School Time Ht Points
1 Fernanda Mendieta 10 Los Altos 13.63 1 5
2 Ella Smith 9 Los Altos 13.83 1 3
3 Lianna Moreno 9 Lynbrook 14.00 1 1
4 Michelle Chung 10 Lynbrook 14.05 1
5 Madlaina Caduff 10 Los Altos 14.14 2
6 Meredith Ooi 10 Lynbrook 14.15 1
7 Emily Hejret 9 Los Altos 14.20 1
8 Amelia Syu 10 Lynbrook 14.47 1
9 Rishika Tammana 10 Los Altos 15.13 2
10 Madison Wiggins 9 Los Altos 15.35 2
11 Carmel Atsebha 11 Lynbrook 15.88 2
12 Sophia Gonzalez 9 Los Altos 16.00 2
13 Lauren Kao 11 Lynbrook 16.23 2
JVB-100
Name Year School Time Ht Points
1 Ishaan Sen 9 Lynbrook 11.92 1 5
2 Chance Amrhein 10 Los Altos 11.99 1 3
3 Kai Teter 9 Los Altos 12.12 1 1
4 Timothy Kanda 9 Los Altos 12.20 1
5 Nathan Kim 10 Lynbrook 12.29 1
6 Caelus Balucan 9 Los Altos 12.52 1
7 Marcus Chang 9 Los Altos 12.81 2
8 Isaac Hwang 9 Los Altos 12.88 2
9 Connor Sheridan 10 Los Altos 12.94 2
10 Ethan Lee 10 Los Altos 13.04 2
11 Garvin Young 9 Lynbrook 13.08 1
12 Alex Shi 10 Los Altos 13.15 2
13 Luke Mu 10 Lynbrook 13.27 1
14 Ethan Wang 10 Lynbrook 13.46 2
15 Junnan Li 10 Lynbrook 13.55 2
16 Devin Gupta 9 Los Altos 14.03 3
17 Shloke Bhide 10 Lynbrook 15.03 2
VG-800
Name Year School Time Ht Points
1 Ishika Modi 12 Los Altos 2:27.15 1 5
2 Emma Beedon 12 Los Altos 2:32.74 1 3
3 Maya Yatsko 12 Los Altos 2:34.57 1 1
4 Cali Barberi 11 Los Altos 2:34.58 1
5 Liana Chung 12 Los Altos 2:58.94 1
6 Emma Carranza 11 Los Altos 2:59.05 1
7 Bryanna Dong 12 Los Altos 3:06.44 1
VB-800
Name Year School Time Ht Points
1 Miles Sijstermans 11 Los Altos 1:59.33 1 5
2 Aiden Gaustad 11 Lynbrook 2:01.04 1 3
3 Kiran Raina 12 Los Altos 2:01.85 1 1
4 James McMullin 11 Lynbrook 2:01.98 1
5 Taran Davies 12 Los Altos 2:02.14 1
6 Ananth Govindarajan 11 Los Altos 2:02.45 1
7 Nathan Kato 12 Lynbrook 2:04.52 1
8 Isaac Huang 12 Lynbrook 2:08.89 1
9 Ewan Thomson 10 Los Altos 2:09.24 1
10 Logan Lao 11 Lynbrook 2:13.71 1
11 Sam Hurst 12 Los Altos 2:17.44 1
12 Lucas Barbou-des-Places 11 Los Altos 2:17.73 1
13 Dani Denkabe 11 Los Altos 2:17.86 1
14 Aditya Biswas 12 Lynbrook 2:32.22 1
15 Athan Joshi 11 Los Altos 2:35.66 1
JVG-800
Name Year School Time Ht Points
1 Amira Zait 10 Lynbrook 2:37.91 1 5
2 Anjali Rao 9 Lynbrook 2:42.78 1 3
3 Tanishka Masilamani 10 Lynbrook 2:46.56 1 1
4 Kailani Weburg 9 Los Altos 3:02.63 1
5 Stephanie Kunz 10 Los Altos 3:07.19 1
6 Elizabeth Berman 9 Los Altos 3:11.48 1
7 Claire Hash 9 Los Altos 3:32.61 1
JVB-800
Name Year School Time Ht Points
1 Koshiro Ichikawa 10 Lynbrook 2:08.16 1 5
2 Theodore Biggs 10 Los Altos 2:19.88 1 3
3 Ryan Huang 9 Lynbrook 2:22.06 1 1
4 Elijah Huang 9 Lynbrook 2:22.78 1
5 Keshav Iyer 10 Lynbrook 2:24.57 1
6 Amir Azhykeev 9 Lynbrook 2:25.17 1
7 William Wu 10 Los Altos 2:26.21 1
8 Isa Parada Madrid 10 Los Altos 2:33.03 1
9 Pranav Chinta 10 Los Altos 2:33.89 1
10 Wata Dan 10 Los Altos 2:38.86 1
11 Noah Laredo 9 Los Altos 2:39.86 1
12 Justin Jin 9 Los Altos 2:41.12 1
13 Ethan Han 9 Lynbrook 2:48.53 1
14 Connor Bodis 10 Los Altos 3:08.51 1
VG-300H
Name Year School Time Ht Points
1 Daniela Hughes 12 Los Altos 46.77 1 5
2 Ruby Gibson 9 Los Altos 49.92 1 3
3 Joyce Li 12 Lynbrook 50.42 1 1
4 Gwendolyn Mello 12 Los Altos 53.58 1
5 Audrey Giaquinta 12 Lynbrook 55.31 1
JVG-300H
Name Year School Time Ht Points
1 Quinley McCarroll 9 Los Altos 52.74 1 5
2 Emily Hejret 9 Los Altos 55.19 1 3
3 Kayla Hassur 9 Lynbrook 55.42 1 1
4 Lauren Hassur 9 Lynbrook 58.30 1
5 Lianna Moreno 9 Lynbrook 1:00.39 1
6 Katherine Kitson 9 Lynbrook 1:00.82 2
7 Isabelle Rust 9 Lynbrook 1:01.41 2
8 Madison Wiggins 9 Los Altos 1:04.50 1
9 Hillary Song 9 Los Altos 1:05.04 1
VB-300H
Name Year School Time Ht Points
1 Sam Latu 11 Los Altos 41.03 1 5
2 Quincy McNeil 11 Los Altos 44.09 1 3
3 Jiarui Wu 11 Los Altos 44.17 1 1
4 Vihaan Patel 12 Lynbrook 45.00 1
5 Carson Chan 11 Lynbrook 45.85 1
6 Colin Shi 11 Los Altos 46.07 2
7 Vincent Guyomard 12 Los Altos 46.15 1
8 Isaac Jamieson 11 Los Altos 47.77 2
9 Dario Decuzzi 11 Los Altos 49.32 2
JVB-300H
Name Year School Time Ht Points
1 Zhaitong [Tommy] Wang 10 Lynbrook 46.32 1 5
2 Rohan Singh 10 Lynbrook 48.12 1 3
3 Lucas Lim 10 Lynbrook 48.20 1 1
4 Chengyue [Arvin] Tao 10 Lynbrook 49.27 1
5 Jolon Bigall 9 Los Altos 49.39 1
6 Yunfei [Steven] Xia 10 Lynbrook 49.47 2
7 Bryan Seto 10 Lynbrook 50.50 2
8 Devin Gupta 9 Los Altos 53.80 1
VG-200
Name Year School Time Ht Points
1 Ananya Vaswani 12 Los Altos 26.50 1 5
2 Yunlin Zheng 9 Lynbrook 27.62 1 3
3 Sanjana Simhadri 10 Lynbrook 28.34 1 1
4 Emma Lewis 12 Los Altos 28.47 1
5 Meera Ramasubramanian 9 Lynbrook 28.89 1
6 Ishika Modi 12 Los Altos 29.36 1
7 Sarah Cohn 12 Los Altos 30.49 1
8 Yvonne Shen 12 Lynbrook 31.92 2
9 Madeline Chang 11 Lynbrook 31.98 1
VB-200
Name Year School Time Ht Points
1 Ryan Apfelberg 11 Los Altos 22.12 1 5
2 Joe Duterme 11 Los Altos 22.76 1 3
3 Ojas Kothari 11 Lynbrook 23.01 1 1
4 Ishan Panwar 12 Los Altos 23.52 1
5 Isaac Wu 12 Lynbrook 24.22 1
6 Roy Pei 12 Lynbrook 24.24 1
7 Eito Nishiyama 11 Lynbrook 24.75 2
8 Quincy McNeil 11 Los Altos 24.80 2
9 Michael Angelo 12 Los Altos 25.09 2
10 Jiarui Wu 11 Los Altos 25.20 2
11 Ken Abe 11 Lynbrook 25.23 2
12 Kiran Raina 12 Los Altos 25.72 1
13 Evan Szeto 11 Lynbrook 29.01 1
JVG-200
Name Year School Time Ht Points
1 Fernanda Mendieta 10 Los Altos 28.58 1 5
2 Emma Guillory 9 Los Altos 28.92 1 3
3 Madlaina Caduff 10 Los Altos 29.16 1 1
4 Ella Smith 9 Los Altos 30.00 1
5 Rishika Tammana 10 Los Altos 31.78 1
6 Carmel Atsebha 11 Lynbrook 32.89 1
7 Lauren Kao 11 Lynbrook 33.32 1
JVB-200
Name Year School Time Ht Points
1 Sourish Nalakonda 9 Lynbrook 24.22 1 5
2 Ishaan Sen 9 Lynbrook 24.45 1 3
3 Kai Teter 9 Los Altos 25.03 1 1
4 Farid Herrera Cifuentes 10 Los Altos 25.40 1
5 Nathan Kim 10 Lynbrook 25.52 1
6 Timothy Kanda 9 Los Altos 25.59 1
7 Karthik Vakkalanka 10 Lynbrook 25.61 1
8 Caelus Balucan 9 Los Altos 25.75 1
9 Connor Sheridan 10 Los Altos 26.99 2
10 Luke Mu 10 Lynbrook 27.75 2
11 Fabian Caceres 10 Los Altos 28.02 2
12 Shloke Bhide 10 Lynbrook 31.94 2
VG-3200
Name Year School Time Ht Points
1 Eliana Witteles 10 Los Altos 12:09.54 1 5
2 Maya Yatsko 12 Los Altos 12:24.52 1 3
3 Alanna Grier 12 Los Altos 12:36.98 1 1
4 Cali Barberi 11 Los Altos 12:40.35 1
5 Juli Barberi 9 Los Altos 12:57.22 1
6 Liana Chung 12 Los Altos 14:26.80 1
7 Bryanna Dong 12 Los Altos 15:20.37 1
VB-3200
Name Year School Time Ht Points
1 Justin Jung 10 Lynbrook 10:02.14 1 5
2 Hisham Mohammed 11 Lynbrook 10:12.35 1 3
3 Abhishek Biswas 12 Lynbrook 10:13.21 1 1
4 Sam Hurst 12 Los Altos 10:26.89 1
5 Steven Li 11 Los Altos 10:34.53 1
6 Aarav Karasi 11 Lynbrook 10:41.45 1
7 Varun Nagaraj 10 Los Altos 10:44.71 1
8 Michael Fan 11 Lynbrook 10:51.09 1
9 Ananth Govindarajan 11 Los Altos 11:40.58 1
10 Talan Guan 11 Lynbrook 12:28.99 1
11 Liam Arancillo 11 Los Altos 13:45.48 1
12 Evan Hsieh 12 Los Altos 13:46.88 1
JVG-3200
Name Year School Time Ht Points
1 Sasha Middleton 9 Los Altos 12:47.57 1 5
2 Sargam Rokhade 9 Lynbrook 13:24.92 1 3
3 Samantha Jiang 9 Lynbrook 13:27.18 1 1
4 Sana Raut 10 Lynbrook 14:08.07 1
5 Chaendra Fotso 11 Los Altos 17:49.47 1
6 Stephanie Kunz 10 Los Altos 17:49.68 1
JVB-3200
Name Year School Time Ht Points
1 Walker Kim 9 Lynbrook 10:27.70 1 5
2 Raghav Iyer 10 Lynbrook 10:47.96 1 3
3 Wenyuan Xi 10 Lynbrook 11:02.10 1 1
4 Theodore Biggs 10 Los Altos 11:07.35 1
5 Raeef Bashir 10 Los Altos 11:09.41 1
6 Dustin Hong 9 Lynbrook 11:40.49 1
7 Felix Bunge Millan 9 Los Altos 11:41.95 1
8 Mark Molchanov 9 Los Altos 11:44.52 1
9 William Easterday 10 Los Altos 11:46.44 1
10 Brian Lu 10 Lynbrook 11:54.17 1
11 Bo Peng 10 Lynbrook 12:23.40 1
12 Andy Saraci-Alonso 9 Los Altos 12:31.03 1
13 Daniel Cionca 10 Lynbrook 12:33.15 1
14 Jolon Bigall 9 Los Altos 12:47.03 1
15 Lincoln Winogrand 9 Los Altos 13:33.33 1
16 Matteo Aguinaga Caceres 9 Los Altos 13:41.17 1
17 Luca Abastillas 9 Los Altos 13:41.29 1
18 Edmund Jin 9 Los Altos 13:48.71 1
JVG-1600R
Name Year School Time Ht Points
1 Los Altos A Los Altos 4:35.92 1 5
2 Los Altos B Los Altos 5:47.20 1
JVB-1600R
Name Year School Time Ht Points
1 Lynbrook Lynbrook () Lynbrook 3:49.69 1 5
2 Los Altos Los Altos 3:54.36 1
VB-1600R
Name Year School Time Ht Points
1 Los Altos A Los Altos 3:36.82 1 5
2 Lynbrook Lynbrook () Lynbrook 3:39.41 1
3 Los Altos B Los Altos 3:46.93 1
JVB-High Jump
Name Year School Distance Ht Points
1 Noah Hernandez Gold 5-02.00 1
2 Samuel Taback Black 5-02.00 1
3 Jackson Cambouris Black 4-10.00 1
4 Edwin Cintron Gold 4-08.00 1
5 Jaxon Baer Black 4-08.00 1
6 Anatoly Krokhotin Black 4-08.00 1
JVG-High Jump
Name Year School Distance Ht Points
1 Elly Song 10 Los Altos 4-00.00 1 5
2 Mira Ros Jung 10 Los Altos 4-00.00 1 3
3 Ida Hillebrand 11 Los Altos 4-00.00 1 1
VB-High Jump
Name Year School Distance Ht Points
1 Rhys Kellett Gold 5-02.00 1
VG-High Jump
Name Year School Distance Ht Points
1 Marisol Hector Gold 4-02.00 1
2 Kate Barrett Gold 3-10.00 1
JVB-Long Jump
Name Year School Distance Ht Points
1 Archer Torrie Gold 18-02.00 1
2 Nico Bala Gold 16-09.50 1
3 Leo Ooi Black 16-07.25 1
4 Prabhav Joshi Gold 16-00.50 1
5 Devon Chang Gold 15-10.50 1
6 Jackson Cambouris Black 15-03.00 1
7 Juris Bien Baligod Gold 15-00.00 1
8 Jaxon Baer Black 14-10.50 1
JVG-Long Jump
Name Year School Distance Ht Points
1 Hillary Song 9 Los Altos 12-11.50 1 5
2 Meredith Ooi 10 Lynbrook 12-08.50 1 3
3 Elly Song 10 Los Altos 12-05.25 1 1
4 Katherine Kitson 9 Lynbrook 12-04.00 1
5 Avanthika Krishna 9 Lynbrook 11-04.00 1
6 Ine Lee 9 Lynbrook 11-03.75 1
VB-Long Jump
Name Year School Distance Ht Points
1 Ryan Wong Gold 19-02.00 1
2 Le Richardson Gold 18-10.00 1
3 Anthony Chin Gold 17-01.75 1
4 Edwin Cintron Gold 17-00.00 1
5 Matteo De Zan Gold 12-10.00 1
VG-Long Jump
Name Year School Distance Ht Points
1 Riddhima Prasad Black 13-08.00 1
2 Ashley Tsai Gold 13-06.00 1
3 Jenny Ho Gold 12-05.00 1
4 Sophia Kho Black 12-01.50 1
JVB-Triple Jump
Name Year School Distance Ht Points
1 Archer Torrie Gold 37-06.00 1
2 Prabhav Joshi Gold 34-07.00 1
3 Jackson Cambouris Black 34-01.00 1
4 Devon Chang Gold 33-09.25 1
5 Nathaniel Yu Black 33-03.00 1
6 Ryker Boe Gold 32-00.50 1
JVG-Triple Jump
Name Year School Distance Ht Points
1 Hillary Song 9 Los Altos 29-04.25 1 5
2 Elly Song 10 Los Altos 26-06.75 1 3
3 Avanthika Krishna 9 Lynbrook 25-09.50 1 1
4 Ine Lee 9 Lynbrook 24-04.50 1
VB-Triple Jump
Name Year School Distance Ht Points
1 Rhys Kellett Gold 40-07.00 1
2 Alec Hollenbeck Gold 38-00.75 1
3 Luke McCoy Gold 37-00.00 1
4 Anthony Chin Gold 36-03.00 1
5 Matteo De Zan Gold 31-08.00 1
VG-Triple Jump
Name Year School Distance Ht Points
1 Stella Alexander Black 30-00.50 1
2 Ashley Tsai Gold 28-00.00 1
3 Jenny Ho Gold 24-05.50 1
JVB-Shot Put
Name Year School Distance Ht Points
1 Trevaris Hilliard Black 41-09.00 1
2 Cristiano Grego Gold 39-05.00 1
3 Nico Bala Gold 35-08.00 1
4 Jacob Krogdahl Gold 34-08.00 1
5 Jaxon Baer Black 31-08.00 1
6 Tyshawn Clay Black 30-08.00 1
7 Joel Sackman Black 30-01.00 1
8 Keegan White Black 28-09.00 1
9 Antonio Perez Black 25-04.00 1
10 Roy Criou Black 22-06.00 1
11 Maciej O'Driscoll Black 20-10.00 1
JVG-Shot Put
Name Year School Distance Ht Points
1 Anna Davidson 10 Los Altos 24-07.00 1 5
2 Phoebe Lew 9 Los Altos 23-05.00 1 3
3 Daisy Corpos 9 Los Altos 22-00.00 1 1
VB-Shot Put
Name Year School Distance Ht Points
1 Ishir Acharya Gold 38-01.00 1
2 Le Richardson Gold 34-06.00 1
VG-Shot Put
Name Year School Distance Ht Points
1 Isabella Montez Rath Gold 30-09.00 1
2 Casey Ngo Black 25-00.00 1
3 Chyna Ramirez Gold 21-03.00 1
4 Ella Bujanover Black 20-06.00 1
5 Aspen Galindo Black 19-09.00 1
6 Grace Wijeratna Gold 16-03.00 1
7 Sarah Dang Gold 14-11.00 1
8 Briana Reyes Gold 14-06.00 1
9 Naureen Inayath Black 14-02.00 1
10 Isha Voleti Gold 13-02.00 1
JVB-Discus Throw
Name Year School Distance Ht Points
1 Trevaris Hilliard Black 101-00.00 1
2 Cristiano Grego Gold 96-00.00 1
3 Joel Sackman Black 65-01.00 1
4 Jacob Krogdahl Gold 55-02.00 1
5 Keegan White Black 54-07.00 1
6 Kevin Thompson Black 48-04.00 1
7 Lucius Chen Black 46-01.00 1
8 Jesse Williams Black 43-01.00 1
JVG-Discus Throw
Name Year School Distance Ht Points
1 Anna Davidson 10 Los Altos 83-00.00 1 5
2 Daisy Corpos 9 Los Altos 71-01.00 1 3
3 Phoebe Lew 9 Los Altos 69-01.00 1 1
4 Lauren Hassur 9 Lynbrook 65-01.00 1
VB-Discus Throw
Name Year School Distance Ht Points
1 Ishir Acharya Gold 162-09.00 1
2 Russell Huang Black 110-02.00 1
3 Le Richardson Gold 102-01.00 1
4 Ethan Leonard Black 92-03.00 1
5 Robert Donahue Gold 83-10.00 1
6 Nikolus Galindo Gold 81-05.00 1
7 Rowan Gentin Gold 48-06.00 1
8 Kevin Thompson Black 48-04.00 1
9 Gary Dong Black 47-11.00 1
10 Aaron Peng Black 44-11.00 1
11 Jesse Williams Black 43-01.00 1
12 Jackson Cox Gold 37-05.00 1
VG-Discus Throw
Name Year School Distance Ht Points
1 Isabella Montez Rath Gold 84-01.00 1
2 Casey Ngo Black 73-02.00 1
3 Aspen Galindo Black 60-07.00 1
4 Grace Wijeratna Gold 49-11.00 1
5 Chyna Ramirez Gold 41-02.00 1
6 Naureen Inayath Black 37-09.00 1
7 Sarah Dang Gold 27-11.00 1