Lynbrook vs Milpitas Points
Varsity Girls
Lynbrook 79
Milpitas 46
Varsity Boys
Lynbrook 78
Milpitas 49
Junior Varsity Girls
Lynbrook 61
Milpitas 56
Frosh/Soph Boys
Milpitas 60
Lynbrook 56
VG-400R
Name Year School Time Ht Points
1 Milpitas Milpitas () Milpitas 53.32 1 5
2 Lynbrook Lynbrook () Lynbrook 54.64 1
VB-400R
Name Year School Time Ht Points
1 Lynbrook Lynbrook () Lynbrook 45.05 1 5
JVG-400R
Name Year School Time Ht Points
1 Milpitas Milpitas () Milpitas 57.27 1 5
FSB-400R
Name Year School Time Ht Points
VG-1600
Name Year School Time Ht Points
1 Annie Peng 10 Lynbrook 6:03.94 1 5
2 Jennifer Chua 10 Lynbrook 6:15.67 1 3
3 Olivia Chu 12 Milpitas 6:41.44 1 1
4 Tiffany Lieu 12 Milpitas 6:50.07 1
5 Sogol Farkhondeh 12 Milpitas 7:18.68 1
VB-1600
Name Year School Time Ht Points
1 Alex Althouse 12 Milpitas 4:28.19 1 5
2 Adarsh Iyer 11 Lynbrook 4:28.78 1 3
3 Vijay Krishnamoorthy 11 Lynbrook 4:39.22 1 1
4 Nicholas Kong 11 Lynbrook 4:42.61 1
5 Aiden Kato 11 Lynbrook 4:45.85 1
6 Koyo Kai 12 Milpitas 4:48.73 1
7 Brian Ling 12 Lynbrook 4:49.37 1
8 Sidhant Burela 11 Milpitas 4:49.54 1
9 David Olmo Marchal 12 Lynbrook 4:49.71 1
10 Akul Vinnakota 12 Milpitas 4:50.09 1
11 Benjamin Chang 12 Lynbrook 4:59.20 1
12 Adit Kantak 11 Lynbrook 5:05.39 1
13 Arjun Pai 11 Milpitas 5:05.60 1
14 Zachary Leong 11 Lynbrook 5:13.92 1
15 Agastya Pawate 11 Lynbrook 5:31.55 1
16 Aditya Kewalram 11 Lynbrook 5:43.75 1
17 Hanwen Zhang 11 Lynbrook 5:47.43 1
18 Aashman Jain 11 Milpitas 5:50.25 1
19 Gabriel Su 11 Milpitas 5:50.63 1
20 Rylee Carreon 11 Milpitas 6:04.68 1
JVG-1600
Name Year School Time Ht Points
1 Nichelle Antony 10 Lynbrook 6:16.00 1 5
2 Nithya Kanagala 9 Lynbrook 6:40.99 1 3
3 Eliane Juang 10 Lynbrook 6:54.03 1 1
4 Kaylana Chuan 11 Milpitas 7:16.81 1
FSB-1600
Name Year School Time Ht Points
1 Nathan Kato 9 Lynbrook 4:59.76 1 5
2 Austin Shu 9 Lynbrook 5:00.72 1 3
3 Jarvis Hong 9 Milpitas 5:01.09 1 1
4 Abhinav Chakrad 9 Milpitas 5:08.75 1
5 Yajat Nagaraj Kiran 10 Lynbrook 5:10.52 1
6 Riley Gu 10 Lynbrook 5:15.70 1
7 Harold Wang 10 Lynbrook 5:15.74 1
8 Avik Jain 9 Milpitas 5:19.98 1
9 Akash Anand 9 Lynbrook 5:26.96 1
10 Varun Bhuta 9 Lynbrook 5:27.56 1
11 Isaac Huang 9 Lynbrook 5:27.56 1
12 Alexander Eggleston 9 Lynbrook 5:27.74 1
13 Everett Lian 10 Lynbrook 5:31.34 1
14 Pranay Jain 10 Milpitas 5:52.49 1
15 Gautham Srikanth 9 Milpitas 6:05.62 1
16 Andrew Luo 10 Lynbrook 6:11.82 1
17 Aiden Young 10 Lynbrook 6:11.90 1
18 Hayden Siu 10 Lynbrook 6:12.46 1
19 Aditya Biswas 9 Lynbrook 6:12.55 1
20 Arjun Joisha 9 Lynbrook 6:30.21 1
21 Harish Manukonda 10 Milpitas 6:32.20 1
22 Neal Teoh 10 Milpitas 7:19.61 1
23 Kaldrick Wong 10 Milpitas 10:35.27 1
VG-100H
Name Year School Time Ht Points
1 Riley Chen 11 Lynbrook 17.42 1 5
2 Bethany Chan 12 Lynbrook 17.44 1 3
3 Kristy Wang 12 Lynbrook 18.55 1 1
4 Joanna Nguyen 10 Milpitas 20.30 1
JVG-100H
Name Year School Time Ht Points
1 Aeshia Patague 11 Milpitas 19.91 1 5
2 Maggie Lau 9 Milpitas 20.43 1 3
3 Alanna Santos 9 Milpitas 20.96 1 1
4 Emma Ulloa 10 Milpitas 22.79 1
VB-110H
Name Year School Time Ht Points
1 Shyon Ganguly 12 Lynbrook 17.50 1 5
2 Duc Do 12 Lynbrook 18.60 1 3
3 Davin Jeng 11 Milpitas 19.56 1 1
4 Malachi Jackson 11 Milpitas 19.59 1
FSB-65H
Name Year School Time Ht Points
1 Andrew Nguyen 9 Milpitas 11.56 1 5
VG-400
Name Year School Time Ht Points
1 Patricia Chang 12 Lynbrook 1:03.10 1 5
2 Joyce Li 9 Lynbrook 1:10.00 1 3
3 Tiffany Lieu 12 Milpitas 1:19.97 1 1
VB-400
Name Year School Time Ht Points
1 Casey Fung 11 Lynbrook 53.90 1 5
2 Chris Zhang 12 Lynbrook 54.65 1 3
3 Lucas Chen 11 Lynbrook 56.33 1 1
4 Benjamin Chang 12 Lynbrook 56.39 1
5 Sahil Raj 12 Milpitas 56.42 1
6 Koyo Kai 12 Milpitas 57.74 1
7 Andrew Duong 11 Milpitas 58.23 2
8 Russell Chan 11 Milpitas 1:01.02 2
9 Gabriel Su 11 Milpitas 1:02.83 2
10 Rushay Lad 11 Milpitas 1:04.59 2
JVG-400
Name Year School Time Ht Points
1 Kate Nagareda 9 Lynbrook 1:07.21 1 5
2 Ravenjeli Matsuo 9 Milpitas 1:08.58 1 3
3 Hannah Robbins 9 Milpitas 1:16.56 1 1
FSB-400
Name Year School Time Ht Points
1 Bryan Zhao 9 Lynbrook 57.52 1 5
2 Maulik Agrawal 9 Lynbrook 57.71 1 3
3 Adan Mecinas Cruz 9 Milpitas 58.11 1 1
4 Kartik Gudapati 9 Lynbrook 1:00.19 1
5 Roy Pei 9 Lynbrook 1:00.47 1
6 Avik Jain 9 Milpitas 1:01.65 1
7 Krithik Mohan 10 Lynbrook 1:05.07 1
8 Andy Vo 9 Milpitas 1:11.11 1
VG-100
Name Year School Time Ht Points
1 Shivani Arun 9 Milpitas 13.58 1 5
2 Maya Little 12 Lynbrook 14.36 1 3
3 Kristy Wang 12 Lynbrook 14.49 1 1
4 Nithyasree Ramamoorthy 11 Lynbrook 14.58 1
5 Di Le 11 Milpitas 14.59 1
6 Lauren Diep 12 Milpitas 14.63 1
7 Olivia Chu 12 Milpitas 14.72 1
VB-100
Name Year School Time Ht Points
1 Allen Wang 12 Lynbrook 11.60 1 5
2 Nathan Tsang 12 Lynbrook 11.62 1 3
3 Evan Singharath-Kim 12 Milpitas 12.13 1 1
4 Farhan Ali 11 Milpitas 12.18 3
5 Sean Tat 10 Lynbrook 12.19 1
6 Veera Venkata Sai Santhosh Uppu Milpitas 12.29 1
7 Jacob Alvarado 11 Milpitas 12.34 1
8 Atif Muhammed 11 Milpitas 12.62 1
9 Chang-Lin [Johnny] Tsai 11 Milpitas 12.88 3
10 Leo Wong 11 Milpitas 12.95 3
11 Darian Liu 12 Lynbrook 12.97 1
12 Rylee Carreon 11 Milpitas 13.38 3
13 Lance Young 11 Milpitas 13.65 3
14 Russell Chan 11 Milpitas 13.74 3
15 Vinh Nguyen 11 Milpitas 14.09 3
JVG-100
Name Year School Time Ht Points
1 Audrey Pham 9 Milpitas 14.15 1 5
2 Audrey Giaquinta 9 Lynbrook 14.62 1 3
3 Molin Ko 9 Lynbrook 14.64 1 1
4 EliseAdrienne Tayaba 9 Milpitas 14.70 1
5 Maggie Lau 9 Milpitas 14.74 1
6 Eva Wen 9 Lynbrook 14.99 1
7 Monique Rodriguez-Arimboanga (1 Milpitas 15.06 2
8 Yvonne Shen 9 Lynbrook 15.31 1
9 Ayanna Medina-Ashby 10 Milpitas 15.35 2
10 Shekinah Anand 9 Lynbrook 15.64 2
11 Aviva Iyerkhan 9 Lynbrook 16.22 2
FSB-100
Name Year School Time Ht Points
1 Matthew Ju 10 Lynbrook 12.36 1 5
2 Tevin Kim 9 Lynbrook 12.38 1 3
3 Jason Wu 9 Lynbrook 12.53 1 1
4 Noah Deleon 10 Milpitas 12.60 1
5 Reign Garma 10 Milpitas 12.66 1
6 Ilan Garcia 9 Lynbrook 12.87 2
7 Jiaheng Lyu 10 Lynbrook 12.90 2
8 Huy Vo 9 Milpitas 12.95 1
9 Aryan Patnaik 10 Lynbrook 13.11 3
10 Tanush Agrawal 9 Lynbrook 13.20 1
11 Leo Zhang 10 Lynbrook 13.28 2
12 Koyo Kai 12 Milpitas 13.33 2
13 Atharv Vyas 10 Milpitas 13.33 3
14 Shawn Nguyen 10 Milpitas 13.37 1
15 Alexander Yang 9 Lynbrook 13.39 2
16 Shylon Lacuesta 9 Milpitas 13.46 3
17 Xander Lecours 10 Milpitas 13.74 2
18 Andrew Nguyen 9 Milpitas 13.94 2
19 Jayden Nguyen 10 Milpitas 13.95 2
VG-800
Name Year School Time Ht Points
1 Annie Peng 10 Lynbrook 2:37.83 1 5
2 Keryssa Li 11 Milpitas 2:40.37 1 3
3 Jennifer Chua 10 Lynbrook 2:40.59 1 1
4 Victoria Ly 12 Milpitas 2:49.62 1
5 Suzanne Hasan 12 Milpitas 2:54.38 1
VB-800
Name Year School Time Ht Points
1 Jordan Althouse 11 Milpitas 2:01.98 1 5
2 Aiden Kato 11 Lynbrook 2:07.10 1 3
3 Sahil Raj 12 Milpitas 2:08.37 1 1
4 Andrew Peng 12 Lynbrook 2:09.08 1
5 Brian Ling 12 Lynbrook 2:11.97 1
6 Austin Tsai 12 Lynbrook 2:14.47 1
7 Zachary Leong 11 Lynbrook 2:22.79 1
8 Hanwen Zhang 11 Lynbrook 2:35.59 1
JVG-800
Name Year School Time Ht Points
1 Nichelle Antony 10 Lynbrook 2:48.11 1 5
2 Nithya Kanagala 9 Lynbrook 2:59.21 1 3
3 Eliane Juang 10 Lynbrook 3:02.24 1 1
4 Tiffany Long 11 Milpitas 3:04.95 1
5 Jacquelina Tong 10 Lynbrook 3:09.68 1
6 Anusha Shringi 10 Lynbrook 3:14.66 1
7 Kaylana Chuan 11 Milpitas 3:18.05 1
8 Thanyarat Therawitthayangkun (9 Milpitas 3:21.21 1
FSB-800
Name Year School Time Ht Points
1 Adan Mecinas Cruz 9 Milpitas 2:22.31 1 5
2 Austin Shu 9 Lynbrook 2:23.83 1 3
3 Abhishek Biswas 9 Lynbrook 2:23.95 1 1
4 Isaac Huang 9 Lynbrook 2:24.41 1
5 Alexander Eggleston 9 Lynbrook 2:24.52 1
6 Joshua Li 10 Lynbrook 2:31.66 1
7 Leo Mu 10 Lynbrook 2:39.48 1
8 Gautham Srikanth 9 Milpitas 2:41.60 1
9 Andrew Luo 10 Lynbrook 2:46.08 1
10 Hayden Siu 10 Lynbrook 2:46.65 1
11 Andy Vo 9 Milpitas 2:52.49 1
12 Aiden Young 10 Lynbrook 3:01.01 1
13 Aditya Biswas 9 Lynbrook 3:04.53 1
VG-300H
Name Year School Time Ht Points
1 Chloe Chan 10 Lynbrook 51.58 1 5
2 Riley Chen 11 Lynbrook 52.92 1 3
JVG-300H
Name Year School Time Ht Points
1 Audrey Giaquinta 9 Lynbrook 56.40 1 5
2 Kalina Torres 12 Milpitas 57.26 1 3
3 Jalia Castro 9 Milpitas 1:00.73 1 1
4 Shekinah Anand 9 Lynbrook 1:01.79 1
VB-300H
Name Year School Time Ht Points
1 Duc Do 12 Lynbrook 45.82 1 5
2 Davin Jeng 11 Milpitas 49.21 1 3
3 Caius Leung 11 Lynbrook 53.22 1 1
FSB-300H
Name Year School Time Ht Points
1 Aryan Patnaik 10 Lynbrook 52.49 1 5
2 Krithik Mohan 10 Lynbrook 55.11 1 3
VG-200
Name Year School Time Ht Points
1 Patricia Chang 12 Lynbrook 28.26 1 5
2 Joyce Li 9 Lynbrook 30.13 1 3
3 Lauren Diep 12 Milpitas 30.61 1 1
VB-200
Name Year School Time Ht Points
1 Nathan Tsang 12 Lynbrook 23.69 1 5
2 Allen Wang 12 Lynbrook 24.03 1 3
3 Veera Venkata Sai Santhosh Uppu Milpitas 24.18 1 1
4 Casey Fung 11 Lynbrook 24.44 1
5 Evan Singharath-Kim 12 Milpitas 24.73 2
6 Chris Zhang 12 Lynbrook 24.74 2
7 Kenneth Dela cruz 12 Milpitas 24.90 1
8 Kendell Laurence Dela Cruz 12 Milpitas 25.00 1
9 Malachi Jackson 11 Milpitas 25.38 3
10 Alex Xavier 12 Milpitas 25.56 3
11 Lucas Chen 11 Lynbrook 25.94 1
12 Chang-Lin [Johnny] Tsai 11 Milpitas 26.39 2
13 Sahil Raj 12 Milpitas 26.42 2
14 David Tran 12 Milpitas 26.95 3
15 Daniel Yang 11 Lynbrook 27.03 2
16 Darian Liu 12 Lynbrook 27.06 2
17 Vincent Rodriguez 11 Milpitas 29.95 3
18 Jonathan Tran 12 Milpitas 31.97 3
19 Nathanael James 11 Milpitas 32.41 3
20 Peter Wong 12 Milpitas 32.87 3
JVG-200
Name Year School Time Ht Points
1 Kate Nagareda 9 Lynbrook 30.50 1 5
2 EliseAdrienne Tayaba 9 Milpitas 30.56 1 3
3 Molin Ko 9 Lynbrook 30.66 1 1
4 Ayanna Medina-Ashby 10 Milpitas 31.45 2
5 Monique Rodriguez-Arimboanga (1 Milpitas 31.54 2
6 Esmee Hekkelman 10 Milpitas 31.90 2
7 Hannah Robbins 9 Milpitas 33.14 1
8 Yvonne Shen 9 Lynbrook 33.42 1
9 Jacquelina Tong 10 Lynbrook 34.19 2
10 Aviva Iyerkhan 9 Lynbrook 35.43 1
FSB-200
Name Year School Time Ht Points
1 Jason Wu 9 Lynbrook 25.08 1 5
2 Matthew Ju 10 Lynbrook 25.62 1 3
3 Bryan Zhao 9 Lynbrook 26.01 2
4 Noah Deleon 10 Milpitas 26.07 1 1
5 Roy Pei 9 Lynbrook 26.25 1
6 Kartik Gudapati 9 Lynbrook 27.85 2
7 Leo Zhang 10 Lynbrook 27.94 2
8 Abelard Wang 9 Milpitas 28.89 1
9 Jayden Nguyen 10 Milpitas 29.61 2
10 Ethan Nguyen 9 Milpitas 29.97 2
11 Harith Patel 11 Milpitas 30.41 2
12 Ioann Celestino 10 Milpitas 30.68 2
VG-3200
Name Year School Time Ht Points
1 Sana Mohammed 11 Lynbrook 14:38.47 1 5
2 Tiffany Lieu 12 Milpitas 14:44.02 1 3
3 Sogol Farkhondeh 12 Milpitas 16:16.57 1 1
VB-3200
Name Year School Time Ht Points
1 Adarsh Iyer 11 Lynbrook 9:55.28 1 5
2 Nicholas Kong 11 Lynbrook 10:29.60 1 3
3 David Olmo Marchal 12 Lynbrook 10:33.29 1 1
4 Adit Kantak 11 Lynbrook 10:47.00 1
5 Arjun Pai 11 Milpitas 10:55.65 1
6 Akul Vinnakota 12 Milpitas 11:14.90 1
7 Sidhant Burela 11 Milpitas 11:18.51 1
8 Austin Tsai 12 Lynbrook 11:30.52 1
9 Agastya Pawate 11 Lynbrook 11:51.37 1
10 Rushay Lad 11 Milpitas 12:06.04 1
11 Gabriel Su 11 Milpitas 12:34.27 1
12 Aditya Kewalram 11 Lynbrook 12:43.61 1
JVG-3200
Name Year School Time Ht Points
1 Nithya Kanagala 9 Lynbrook 13:23.98 1 5
2 Nichelle Antony 10 Lynbrook 16:14.42 1 3
FSB-3200
Name Year School Time Ht Points
1 Abhinav Chakrad 9 Milpitas 11:02.78 1 5
2 Jarvis Hong 9 Milpitas 11:04.03 1 3
3 Harold Wang 10 Lynbrook 11:28.56 1 1
4 Riley Gu 10 Lynbrook 11:32.50 1
5 Avik Jain 9 Milpitas 11:38.95 1
6 Everett Lian 10 Lynbrook 11:41.52 1
7 Yajat Nagaraj Kiran 10 Lynbrook 11:42.55 1
8 Varun Bhuta 9 Lynbrook 11:44.21 1
9 Abhishek Biswas 9 Lynbrook 11:48.89 1
10 Theodore Su 10 Milpitas 12:12.40 1
11 Akash Anand 9 Lynbrook 12:20.86 1
12 Sameehan Kekare 9 Milpitas 12:29.18 1
13 Joshua Li 10 Lynbrook 12:50.03 1
14 Ethan Hang 9 Milpitas 13:32.51 1
15 Arjun Joisha 9 Lynbrook 14:45.51 1
JVG-1600R
Name Year School Time Ht Points
1 Lynbrook Lynbrook () Lynbrook 4:42.81 1 5
2 Milpitas Milpitas () Milpitas 4:57.87 1
3 Milpitas Milpitas () Milpitas 5:08.71 1
FSB-1600R
Name Year School Time Ht Points
1 Lynbrook A Lynbrook 3:55.45 1 5
2 Milpitas A Milpitas 4:10.94 1
3 Milpitas B Milpitas 4:17.73 1
4 Lynbrook B Lynbrook 4:31.21 1
VG-1600R
Name Year School Time Ht Points
1 Lynbrook Lynbrook () Lynbrook 4:25.14 1 5
2 Milpitas Milpitas () Milpitas 4:35.47 1
VB-1600R
Name Year School Time Ht Points
1 Lynbrook A Lynbrook 3:41.53 1 5
2 Milpitas Milpitas () Milpitas 3:44.44 1
3 Lynbrook B Lynbrook 3:51.12 1
FSB-High Jump
Name Year School Distance Ht Points
1 Xander Lecours 10 Milpitas 5-02.00 1 5
2 Atharv Vyas 10 Milpitas 5-02.00 1 3
JVG-High Jump
Name Year School Distance Ht Points
1 Thanyarat Therawitthayangkun 9 Milpitas 4-00.00 1 5
2 Hannah Robbins 9 Milpitas 3-11.00 1 3
3 Baolin Huang 11 Milpitas 3-07.00 1 1
4 Sophia Nguyen 9 Milpitas 3-06.00 1
VB-High Jump
Name Year School Distance Ht Points
1 Alexandar Dillon 10 Milpitas 6-02.00 1 5
2 Evan Taylor 12 Lynbrook 5-04.00 1 3
3 Michael Fong 12 Milpitas 5-02.00 1 0.50
3 Alexander Nguyen 11 Milpitas 5-02.00 1 0.50
5 Jacob Alvarado 11 Milpitas 5-02.00 1
6 Travis Chung 11 Milpitas 4-08.00 1
7 Noah Zabala-Taa 11 Milpitas 4-06.00 1
VG-High Jump
Name Year School Distance Ht Points
1 Kathy Nguyen 11 Milpitas 4-04.00 1 5
2 Gianna Le 11 Milpitas 3-06.00 1 3
FSB-Long Jump
Name Year School Distance Ht Points
1 Andrew Nguyen 9 Milpitas 16-07.50 1 5
2 Xander Lecours 10 Milpitas 16-07.00 1 3
3 Cyrus Cao 10 Lynbrook 15-08.00 1 1
4 Shylon Lacuesta 9 Milpitas 15-07.00 1
5 Abelard Wang 9 Milpitas 12-09.25 1
VB-Long Jump
Name Year School Distance Ht Points
1 Farhan Ali 11 Milpitas 20-00.00 1 5
2 Leo Wong 11 Milpitas 19-02.25 1 3
3 Akshat Dhingra 12 Lynbrook 17-01.75 1 1
4 Nolan Wong 11 Lynbrook 16-10.75 1
5 Daniel Yang 11 Lynbrook 16-08.25 1
6 Ravi Sevalia 11 Lynbrook 16-06.75 1
7 Jin Ko 12 Lynbrook 16-04.75 1
8 Son Nguyen 11 Milpitas 16-04.50 1
9 Justin Samonte 12 Milpitas 16-00.00 1
10 Noah Zabala-Taa 11 Milpitas 15-11.50 1
11 Gabriel Kan 11 Lynbrook 15-09.00 1
12 Caius Leung 11 Lynbrook 15-05.75 1
13 Zijian Huang 12 Milpitas 15-05.75 1
14 Khang Nguyen 11 Milpitas 14-09.25 1
15 Vinh Nguyen 11 Milpitas 14-01.25 1
16 Aashman Jain 11 Milpitas 13-06.50 1
17 Tommy Hoang 11 Milpitas 12-02.50 1
VG-Long Jump
Name Year School Distance Ht Points
1 Bethany Chan 12 Lynbrook 15-05.00 1 5
2 Isabella Yang 12 Lynbrook 14-08.00 1 3
3 Joanna Nguyen 10 Milpitas 14-06.50 1 1
4 Victoria Ly 12 Milpitas 14-03.50 1
5 Nithyasree Ramamoorthy 11 Lynbrook 14-01.00 1
6 Kathy Nguyen 11 Milpitas 13-09.25 1
7 Lauren Diep 12 Milpitas 13-08.00 1
8 Ivy Nguyen 12 Milpitas 13-04.00 1
9 Gianna Le 11 Milpitas 11-11.00 1
FSB-Triple Jump
Name Year School Distance Ht Points
1 Andrew Nguyen 9 Milpitas 32-11.00 1 5
2 Cyrus Cao 10 Lynbrook 32-11.00 1 3
3 Shylon Lacuesta 9 Milpitas 31-01.00 1 1
JVG-Triple Jump
Name Year School Distance Ht Points
1 Ravenjeli Matsuo 9 Milpitas 30-09.50 1 5
2 Eva Wen 9 Lynbrook 29-11.00 1 3
3 Diya Shah 9 Lynbrook 26-07.50 1 1
4 Jeslyn Nguyen 11 Milpitas 25-08.00 1
5 Kaylee Ladle 9 Milpitas 24-05.00 1
VB-Triple Jump
Name Year School Distance Ht Points
1 Ravi Sevalia 11 Lynbrook 38-01.00 1 5
2 Farhan Ali 11 Milpitas 37-05.50 1 3
3 Caius Leung 11 Lynbrook 35-00.50 1 1
4 Justin Samonte 12 Milpitas 35-00.00 1
5 Jin Ko 12 Lynbrook 34-10.00 1
6 Alexander Lu 11 Milpitas 33-04.00 1
7 Nolan Wong 11 Lynbrook 31-05.00 1
8 Travis Chung 11 Milpitas 31-05.00 1
9 Alexander Nguyen 11 Milpitas 31-04.50 1
10 Son Nguyen 11 Milpitas 30-04.00 1
11 Aashman Jain 11 Milpitas 29-07.00 1
12 Lance Young 11 Milpitas 29-05.00 1
VG-Triple Jump
Name Year School Distance Ht Points
1 Bethany Chan 12 Lynbrook 33-02.00 1 5
2 Joanna Nguyen 10 Milpitas 31-08.00 1 3
3 Victoria Ly 12 Milpitas 29-10.00 1 1
4 Nithyasree Ramamoorthy 11 Lynbrook 29-09.00 1
5 Isabella Yang 12 Lynbrook 28-04.00 1
6 Kathy Nguyen 11 Milpitas 28-01.00 1
7 Ivy Nguyen 12 Milpitas 27-03.75 1
FSB-Shot Put
Name Year School Distance Ht Points
1 Ethan Nguyen 9 Milpitas 31-10.00 1 5
2 Isaiah Jimenez 9 Milpitas 30-03.00 1 3
3 Ioann Celestino 10 Milpitas 30-03.00 1 1
4 Gerry Wu 10 Lynbrook 30-03.00 1
5 Vishwa Anand 10 Milpitas 29-05.00 1
6 Xander Lecours 10 Milpitas 27-04.00 1
7 Baley Suarez 10 Milpitas 26-07.00 1
8 Pranav Pothapragada 9 Lynbrook 25-01.00 1
9 Jerry Yong 9 Milpitas 24-02.00 1
10 Srivas Govindan 9 Milpitas 22-11.00 1
11 Lakshmn Ranjith Kumar 9 Milpitas 21-10.00 1
JVG-Shot Put
Name Year School Distance Ht Points
1 Jasleen Dhaliwal 11 Milpitas 22-06.00 1 5
2 Khloe Xu 9 Milpitas 21-04.00 1 3
3 Delaina Scott 11 Lynbrook 21-00.00 1 1
VB-Shot Put
Name Year School Distance Ht Points
1 Alirdha Almamori 12 Milpitas 37-00.00 1 5
2 Vikram Thirumaran 12 Lynbrook 36-02.00 1 3
3 Vincent Rodriguez 11 Milpitas 35-09.00 1 1
4 Neelesh Bokkisam 12 Lynbrook 33-09.00 1
5 Jonathan Tran 12 Milpitas 33-08.00 1
6 Michael Fong 12 Milpitas 33-00.00 1
7 Noel Hwang 11 Milpitas 32-00.00 1
8 Aidan Than 11 Milpitas 31-05.00 1
9 Peter Wong 12 Milpitas 30-06.00 1
10 Logan Suarez 12 Milpitas 27-04.00 1
11 Sivaan Sharma 11 Lynbrook 25-04.00 1
12 Jenner Lim 12 Lynbrook 23-07.00 1
13 Zachary Rudin 12 Lynbrook 22-00.00 1
14 Don Morris Foronda 12 Milpitas 21-05.00 1
VG-Shot Put
Name Year School Distance Ht Points
1 Jade Crum 12 Milpitas 31-08.00 1 5
2 Shreya Udupa 12 Lynbrook 26-04.00 1 3
3 Erin Hsu 12 Lynbrook 25-10.00 1 1
4 Andrea Macaraeg 12 Milpitas 25-01.00 1
5 Nhuhao Nguyen 11 Milpitas 24-04.00 1
6 Lilanie Nguyen 12 Milpitas 21-11.00 1
7 Kathy Nguyen 11 Milpitas 20-03.00 1
8 Gianna Le 11 Milpitas 17-02.00 1
FSB-Discus Throw
Name Year School Distance Ht Points
1 Robin Baluyut 10 Milpitas 81-09.00 1 5
2 Amey Gulati 10 Milpitas 80-07.00 1 3
3 Pranav Pothapragada 9 Lynbrook 72-09.00 1 1
4 Jerry Yong 9 Milpitas 71-05.00 1
5 Ethan Nguyen 9 Milpitas 68-07.00 1
6 Ioann Celestino 10 Milpitas 67-09.00 1
7 Isaiah Jimenez 9 Milpitas 67-07.00 1
8 Gerry Wu 10 Lynbrook 66-04.00 1
9 Baley Suarez 10 Milpitas 61-08.00 1
10 Ashwin Jothilingam 11 Milpitas 59-05.00 1
11 Srivas Govindan 9 Milpitas 59-01.00 1
12 Khoi Pham 10 Milpitas 57-05.00 1
JVG-Discus Throw
Name Year School Distance Ht Points
1 Delaina Scott 11 Lynbrook 65-07.00 1 5
2 Khloe Xu 9 Milpitas 62-10.00 1 3
3 Jasleen Dhaliwal 11 Milpitas 50-09.00 1 1
4 Thanyarat Therawitthayangkun 9 Milpitas 44-00.00 1
VB-Discus Throw
Name Year School Distance Ht Points
1 Logan Suarez 12 Milpitas 115-08.00 1 5
2 Agamjot Singh 12 Milpitas 115-03.00 1 3
3 Michael Fong 12 Milpitas 112-06.00 1 1
4 Vikram Thirumaran 12 Lynbrook 111-03.00 1
5 Jonathan Tran 12 Milpitas 101-05.00 1
6 Noel Hwang 11 Milpitas 100-01.00 1
7 Neelesh Bokkisam 12 Lynbrook 97-01.00 1
8 Aidan Than 11 Milpitas 94-08.00 1
9 Peter Wong 12 Milpitas 93-08.00 1
10 Vincent Rodriguez 11 Milpitas 83-00.00 1
11 Evan Singharath-Kim 12 Milpitas 82-00.00 1
12 Evan Taylor 12 Lynbrook 80-00.00 1
13 Nathanael James 11 Milpitas 79-05.00 1
14 Don Morris Foronda 12 Milpitas 65-03.00 1
15 Sivaan Sharma 11 Lynbrook 57-04.00 1
16 Zachary Rudin 12 Lynbrook 54-03.00 1
VG-Discus Throw
Name Year School Distance Ht Points
1 Nhuhao Nguyen 11 Milpitas 89-07.00 1 5
2 Jade Crum 12 Milpitas 80-06.00 1 3
3 Shreya Udupa 12 Lynbrook 80-05.00 1 1
4 Sophia Das 12 Lynbrook 77-00.00 1
5 Erin Hsu 12 Lynbrook 76-03.00 1
6 Andrea Macaraeg 12 Milpitas 65-09.00 1
7 Lilanie Nguyen 12 Milpitas 65-07.00 1