Gunn vs Mountain View Points
Varsity Girls
Gunn 65
Mountain View 57
Varsity Boys
Mountain View 78
Gunn 49
Junior Varsity Girls
Gunn 69
Mountain View 58
Junior Varsity Boys
Mountain View 106
Gunn 21
VG-400R
Name Year School Time Ht Points
1 Mountain View Mountain View 51.40 1 5
2 Gunn Gunn () Gunn 52.88 1
VB-400R
Name Year School Time Ht Points
1 Gunn Gunn () Gunn 44.33 1 5
2 Mountain View Mountain View 44.55 1
JVG-400R
Name Year School Time Ht Points
1 Mountain View Mountain View 52.46 1 5
2 Gunn Gunn () Gunn 55.71 1
JVB-400R
Name Year School Time Ht Points
1 Mountain View Mountain View 45.91 1 5
2 Gunn Gunn () Gunn 46.80 1
VG-1600
Name Year School Time Ht Points
1 Edith McKerracher 11 Gunn 5:20.34 1 5
2 Camden DeOliveira 10 Mountain View 5:30.84 1 3
3 Ada Bielinska 11 Mountain View 5:32.73 1 1
4 Caitlyn Pao 10 Gunn 5:38.50 1
5 Eda Demiray 12 Mountain View 6:22.10 1
VB-1600
Name Year School Time Ht Points
1 Ryan Chen 12 Mountain View 4:29.68 1 5
2 Dean Caringella 12 Mountain View 4:32.25 1 3
3 Mac Zhang 9 Mountain View 4:33.37 1 1
4 Randy Zhong 11 Gunn 4:34.11 1
5 Chris Jewett 10 Gunn 4:41.42 1
6 Kevin Thompson 11 Mountain View 4:59.95 1
7 Mason Lee 11 Gunn 5:21.19 1
8 Ivan Tse 12 Mountain View 5:23.88 1
9 Justin Yuen 11 Mountain View 5:26.59 1
10 Miles Giesing 11 Gunn 5:54.53 1
11 Andrew Wang 11 Gunn 6:46.04 1
JVG-1600
Name Year School Time Ht Points
1 Kyra Bautista 9 Gunn 5:32.86 1 5
2 Anika Jonasson 10 Mountain View 5:37.50 1 3
3 Lyla Schramm 9 Gunn 5:37.70 1 1
4 Myria Mitra 9 Mountain View 5:39.82 1
5 Sophie Young 10 Mountain View 5:55.99 1
6 Lena Brant 10 Mountain View 6:00.26 1
7 Mireya Peng 9 Mountain View 6:01.72 1
8 unk G1'26 Mountain View 6:05.59 1
9 Briana Reyes 9 Mountain View 6:08.67 1
10 Julia Pilloff 10 Mountain View 6:32.33 1
11 Anastasia Shokareva 9 Mountain View 6:37.71 1
12 Agam Rosenberg 10 Mountain View 6:52.44 1
13 Sarah Dang 11 Mountain View 7:27.82 1
JVB-1600
Name Year School Time Ht Points
1 Oliver Markelz 10 Mountain View 4:54.87 1 5
2 Easton Smith 10 Mountain View 4:55.67 1 3
3 Colby Hoornaert 9 Mountain View 4:55.83 1 1
4 Cody Nemec 10 Mountain View 5:02.57 1
5 Sanat Ananth 10 Gunn 5:02.83 1
6 Archer Hsin 9 Mountain View 5:08.76 1
7 Wesley Chan 10 Mountain View 5:13.65 1
8 Timothy Chen 9 Mountain View 5:16.25 1
9 Nathaniel Taylor 10 Gunn 5:19.19 1
10 Josh Hannan 10 Mountain View 5:21.52 1
11 Maciej O'Driscoll 9 Mountain View 5:25.90 1
12 Ryan Bao 9 Mountain View 5:29.83 1
13 Steven Han 9 Mountain View 5:30.29 1
14 James Pilloff 10 Mountain View 5:32.25 1
15 Stefan Lundmark 10 Mountain View 5:45.79 1
16 Leland Liao 9 Gunn 5:50.38 1
17 Anthony Garske 9 Gunn 5:58.33 1
18 Aamir Zayed 9 Mountain View 5:59.71 1
19 Joshua Hoornaert 9 Mountain View 6:02.46 1
20 Neel Raghuvanshi 9 Mountain View 6:06.54 1
21 Calvin Wall 10 Mountain View 6:12.69 1
22 Eric Su 10 Mountain View 6:23.84 1
23 Robi Saxena 9 Mountain View 6:29.91 1
VG-100H
Name Year School Time Ht Wi Points
1 Kurumi Mukojima 11 Mountain View 17.62 1 1.4 5
2 Gillian Heath 11 Mountain View 17.92 1 1.4 3
3 Hannah Young 12 Gunn 20.14 1 1.4 1
4 Mia Schreiber 12 Gunn 20.22 1 1.4
5 Riddhima Prasad 9 Mountain View 21.59 1 1.4
JVG-100H
Name Year School Time Ht Wi Points
1 Lauren Wheeler 10 Mountain View 19.03 1 0.7 5
2 Kati Hwang 10 Gunn 19.92 1 0.7 3
3 Michelle Zhou 10 Gunn 21.00 1 0.7 1
4 Daphne Chen 10 Gunn 21.98 1 0.7
VB-110H
Name Year School Time Ht Wi Points
1 Aidan Lee 12 Gunn 16.06 1 1.6 5
2 Trevor Reyes 11 Gunn 18.69 1 1.6 3
3 Nolan Dea 12 Mountain View 21.53 1 1.6 1
JVB-65H
Name Year School Time Ht Wi Points
1 Joel Sackman 10 Mountain View 10.68 1 2.4 5
2 Ben Blauwkamp 10 Gunn 10.83 1 2.4 3
3 Tristan Eide 10 Mountain View 10.83 1 2.4 1
4 Arsene Barry 9 Gunn 11.44 1 2.4
5 Ansh Taneja 9 Mountain View 12.22 1 2.4
6 Samuel Taback 10 Mountain View 12.55 1 2.4
VG-400
Name Year School Time Ht Points
1 Clara Spiess 12 Mountain View 1:01.11 1 5
2 Audrey Luong 12 Gunn 1:01.30 1 3
3 Hannah Young 12 Gunn 1:19.91 1 1
VB-400
Name Year School Time Ht Points
1 Joaquin Piedrahita 11 Gunn 51.86 1 5
2 Shogo Ando 12 Mountain View 59.44 1 3
3 Aaron Peng 11 Mountain View 59.81 1 1
4 Jackson Cox 12 Mountain View 1:00.71 1
JVG-400
Name Year School Time Ht Points
1 Zahra Maskatia 9 Gunn 1:07.71 1 5
2 Jeremiah Magallon Obeso 9 Gunn 1:15.53 1 3
3 Lauren Wheeler 10 Mountain View 1:26.21 1 1
JVB-400
Name Year School Time Ht Points
1 Rui Miyanaga 9 Mountain View 54.78 1 5
2 Anay Kumar 10 Gunn 57.76 1 3
3 Darius Veron 10 Mountain View 59.93 1 1
4 Brayden Babcock 9 Mountain View 1:04.01 1
VG-100
Name Year School Time Ht Wi Points
1 Evelyn Luong 10 Gunn 13.18 1 0.3 5
2 Sophia Cieslicki 12 Mountain View 13.31 1 0.3 3
3 Thea Kissiov 11 Gunn 13.39 1 0.3 1
4 Marisol Hector 11 Mountain View 13.70 1 0.3
5 Lou Pauliac Vaujour 12 Gunn 14.10 1 0.3
VB-100
Name Year School Time Ht Wi Points
1 Justin Harrell 12 Mountain View 10.92 1 3.1 5
2 Ben Kohn 11 Gunn 11.19 1 3.1 3
3 Sam-Erik Hwang 12 Gunn 11.22 1 3.1 1
4 Micah Perkins 11 Mountain View 11.27 1 3.1
5 Javier Teeter 12 Mountain View 11.34 1 3.1
6 Ryan Wong 11 Mountain View 11.51 2 1.1
7 Rhys Kellett 10 Mountain View 11.75 1 3.1
8 Gary Dong 11 Mountain View 11.85 2 1.1
9 Lucas Dungan 11 Gunn 11.93 1 3.1
10 Joseph Lezama 11 Mountain View 12.24 2 1.1
11 Antonio Perez 10 Mountain View 12.24 2 1.1
12 Edward Polyakov 11 Mountain View 12.33 2 1.1
13 Artun Gunturkun 11 Gunn 12.38 1 3.1
14 Thomas Rivett 12 Gunn 12.40 2 1.1
15 Evan Olmstead 11 Mountain View 12.89 2 1.1
JVG-100
Name Year School Time Ht Wi Points
1 Lara Lai 10 Mountain View 13.03 1 1.8 5
2 Caroline Wilkowski 9 Mountain View 13.53 1 1.8 3
3 Cassie Mission 11 Gunn 13.70 1 1.8 1
4 Ella Bujanover 9 Mountain View 13.93 1 1.8
5 Stella Alexander 9 Mountain View 13.95 1 1.8
6 Leela Uggirala 10 Mountain View 14.41 2 1.5
7 Sofia Davtian 9 Mountain View 14.79 2 1.5
8 Sophia Kho 9 Mountain View 14.93 2 1.5
9 Ariah Thompson 9 Gunn 15.17 1 1.8
10 Shanti Sriharan 9 Gunn 16.13 1 1.8
JVB-100
Name Year School Time Ht Wi Points
1 Austin Chang 9 Mountain View 11.85 1 2.4 5
2 Tyshawn Clay 9 Mountain View 11.95 1 2.4 3
3 Isaias Chavez-Wright 10 Gunn 11.95 1 2.4 1
4 Elijah Chheng-Leam 10 Gunn 12.04 1 2.4
5 Blake Allen 10 Gunn 12.08 1 2.4
6 Leo Ooi 9 Mountain View 12.39 1 2.4
7 Roger Karr 10 Gunn 12.41 1 2.4
8 Jaxon Baer 9 Mountain View 12.46 2 3.3
9 Luke Wang 9 Gunn 12.46 2 3.3
10 Noah Hernandez 9 Mountain View 12.58 2 3.3
11 Juris Bien Baligod 10 Mountain View 12.67 3 0.4
12 Ansh Taneja 9 Mountain View 12.70 1 2.4
13 Joel Sackman 10 Mountain View 12.82 3 0.4
13 Taewoong Heo 9 Gunn 12.82 2 3.3
15 Anatoly Krokhotin 9 Mountain View 12.94 2 3.3
16 Batuhan Harmanci 10 Mountain View 12.97 2 3.3
17 Bryant Vien 10 Mountain View 13.02 3 0.4
18 Eduardo Faatuga Trujillo 10 Gunn 13.11 2 3.3
19 Jackson Kember 10 Gunn 13.38 2 3.3
20 Kaleb Gruber 9 Mountain View 14.60 3 0.4
21 Noam Sadovsky 9 Mountain View 14.97 3 0.4
VG-800
Name Year School Time Ht Points
1 Cassidy Misuraca 12 Mountain View 2:32.37 1 5
2 Caitlyn Pao 10 Gunn 2:36.47 1 3
3 Hannah Baum 12 Gunn 2:42.92 1 1
4 Abby Moeljo 12 Gunn 2:44.92 1
VB-800
Name Year School Time Ht Points
1 Liam Tassa 9 Mountain View 2:01.17 1 5
2 Arthur Muller 11 Mountain View 2:03.14 1 3
3 Tarun Nikhil 10 Gunn 2:03.15 1 1
4 Jack Gallienne 10 Mountain View 2:05.60 1
5 Randy Zhong 11 Gunn 2:09.02 1
6 Noah Cheng 11 Gunn 2:11.27 1
7 Burak Sakalsiz 11 Gunn 2:11.80 1
8 Aaron Kronstadt 11 Mountain View 2:17.28 1
9 David Mendez 11 Gunn 2:26.19 1
JVG-800
Name Year School Time Ht Points
1 Lyla Schramm 9 Gunn 2:35.31 1 5
2 Myria Mitra 9 Mountain View 2:38.23 1 3
3 Anika Jonasson 10 Mountain View 2:39.06 1 1
4 Alice Zhao 9 Gunn 2:40.45 1
5 Taarika Tahilyani 9 Gunn 2:45.33 1
6 Mireya Peng 9 Mountain View 2:49.16 1
7 Briana Reyes 9 Mountain View 2:56.36 1
8 Caroline Heffernan 9 Mountain View 3:01.16 1
9 Mei Roper 11 Mountain View 3:03.20 1
10 Cici Coladonato 11 Mountain View 3:14.30 1
11 Sarah Dang 11 Mountain View 3:20.77 1
JVB-800
Name Year School Time Ht Points
1 Chase Lojek 10 Mountain View 2:09.91 1 5
2 Ken Pezzaglia 9 Mountain View 2:17.80 1 3
3 Archer Hsin 9 Mountain View 2:19.04 1 1
4 Darren Zhu 9 Gunn 2:19.53 1
5 Nathaniel Taylor 10 Gunn 2:28.49 1
6 Josh Hannan 10 Mountain View 2:29.28 1
7 Sanat Ananth 10 Gunn 2:32.24 1
8 James Pilloff 10 Mountain View 2:33.78 1
9 Ryan Bao 9 Mountain View 2:34.30 1
10 Neel Raghuvanshi 9 Mountain View 2:35.12 1
11 Jivan Nangia 10 Mountain View 2:39.09 1
12 Leland Liao 9 Gunn 2:40.92 1
13 Anthony Garske 9 Gunn 2:41.58 1
14 Aamir Zayed 9 Mountain View 2:51.18 1
15 James [Liming] Qiu 11 Gunn 3:42.93 1
VG-300H
Name Year School Time Ht Points
1 Thea Kissiov 11 Gunn 47.93 1 5
2 Kurumi Mukojima 11 Mountain View 51.86 1 3
3 Gillian Heath 11 Mountain View 54.76 1 1
JVG-300H
Name Year School Time Ht Points
1 Megan Tarbell 10 Gunn 52.77 1 5
2 Lauren Wheeler 10 Mountain View 55.98 1 3
3 Daphne Chen 10 Gunn 1:00.02 1 1
4 Ariah Thompson 9 Gunn 1:02.27 1
VB-300H
Name Year School Time Ht Points
1 Andrew Ma 12 Gunn 45.25 1 5
2 Nolan Dea 12 Mountain View 49.00 1 3
3 Matteo De Zan 11 Mountain View 50.28 1 1
4 Om Talwalkar 10 Mountain View 50.28 1
5 Trevor Reyes 11 Gunn 50.66 1
JVB-300H
Name Year School Time Ht Points
1 Tristan Eide 10 Mountain View 49.18 1 5
2 Keigo Ando 9 Mountain View 49.65 1 3
3 Siddharth Meyers 9 Gunn 52.83 1 1
4 Ansh Taneja 9 Mountain View 54.45 1
VG-200
Name Year School Time Ht Wi Points
1 Sophia Cieslicki 12 Mountain View 28.22 1 2.3 5
2 Audrey Luong 12 Gunn 28.67 1 2.3 3
3 Bethany Joh 10 Gunn 29.24 1 2.3 1
4 Lou Pauliac Vaujour 12 Gunn 29.49 1 2.3
VB-200
Name Year School Time Ht Wi Points
1 Justin Harrell 12 Mountain View 22.69 1 0.1 5
2 Felix Koay 12 Gunn 22.89 1 0.1 3
3 Javier Teeter 12 Mountain View 22.96 1 0.1 1
4 Micah Perkins 11 Mountain View 23.06 1 0.1
5 Ben Kohn 11 Gunn 23.19 1 0.1
6 Gary Dong 11 Mountain View 24.61 2 1.5
7 Joseph Lezama 11 Mountain View 24.98 2 1.5
8 Le Richardson 11 Mountain View 25.11 2 1.5
9 Shogo Ando 12 Mountain View 25.52 2 1.5
10 Evan Olmstead 11 Mountain View 26.60 2 1.5
JVG-200
Name Year School Time Ht Wi Points
1 Lara Lai 10 Mountain View 27.02 1 3.2 5
2 Caroline Wilkowski 9 Mountain View 28.80 1 3.2 3
3 Jeremiah Magallon Obeso 9 Gunn 30.44 1 3.2 1
4 Autumn Vital 9 Gunn 30.71 1 3.2
5 Kate Barrett 9 Mountain View 31.03 1 3.2
6 Leela Uggirala 10 Mountain View 31.16 1 3.2
7 Sofia Davtian 9 Mountain View 31.18 1 3.2
8 Shanti Sriharan 9 Gunn 33.76 1 3.2
JVB-200
Name Year School Time Ht Wi Points
1 Kellen Scanlon 10 Mountain View 23.90 1 2.2 5
2 Austin Chang 9 Mountain View 24.25 1 2.2 3
3 Rui Miyanaga 9 Mountain View 24.32 1 2.2 1
4 Tyshawn Clay 9 Mountain View 24.69 1 2.2
5 Elijah Chheng-Leam 10 Gunn 25.81 1 2.2
6 Batuhan Harmanci 10 Mountain View 26.17 2 3.0
7 Noah Hernandez 9 Mountain View 26.22 2 3.0
8 Jacob Luna 10 Mountain View 26.37 2 3.0
9 Jaxon Baer 9 Mountain View 26.78 2 3.0
10 Darius Veron 10 Mountain View 26.90 2 3.0
11 Brandon Ho 9 Mountain View 28.95 2 3.0
12 Noam Sadovsky 9 Mountain View 31.97 2 3.0
VG-3200
Name Year School Time Ht Points
1 Cassidy Misuraca 12 Mountain View 12:25.96 1 5
2 Edith McKerracher 11 Gunn 12:25.98 1 3
3 Fiona Lee 10 Mountain View 12:33.07 1 1
4 Diya Ruhela 12 Mountain View 15:11.56 1
5 Eda Demiray 12 Mountain View 15:11.95 1
6 Abby Moeljo 12 Gunn 15:33.85 1
7 Hannah Baum 12 Gunn 15:33.90 1
VB-3200
Name Year School Time Ht Points
1 Deven Koppala 11 Mountain View 10:16.46 1 5
2 Yuval Goldberg 11 Mountain View 10:16.78 1 3
3 Donovan Carlson 12 Gunn 10:23.67 1 1
4 Tarun Nikhil 10 Gunn 10:24.22 1
5 Nate Johnson 11 Gunn 10:46.10 1
6 Kevin Thompson 11 Mountain View 11:08.89 1
7 Tristan Chang 11 Gunn 11:34.31 1
8 Jesse Williams 11 Mountain View 11:48.59 1
9 Aaron Kronstadt 11 Mountain View 12:23.02 1
JVG-3200
Name Year School Time Ht Points
1 Alice Zhao 9 Gunn 12:49.76 1 5
2 Mina Yanagihara 10 Gunn 12:51.26 1 3
3 Sara Ruhela 9 Mountain View 13:24.68 1 1
4 Julia Pilloff 10 Mountain View 14:16.88 1
5 Lena Brant 10 Mountain View 15:12.34 1
6 Caroline Heffernan 9 Mountain View 15:35.36 1
7 Isha Voleti 9 Mountain View 16:42.36 1
8 Anastasia Shokareva 9 Mountain View 16:42.51 1
JVB-3200
Name Year School Time Ht Points
1 Ken Pezzaglia 9 Mountain View 11:13.94 1 5
2 Ofek Liba 9 Gunn 11:50.66 1 3
3 Mason Vuong 9 Mountain View 12:11.56 1 1
4 Stefan Lundmark 10 Mountain View 12:23.76 1
5 Wesley Chan 10 Mountain View 12:38.42 1
6 Justin Chang 9 Gunn 12:39.77 1
7 Kobe Xu 9 Mountain View 13:43.80 1
8 Jivan Nangia 10 Mountain View 13:43.98 1
9 David Willrich 10 Mountain View 14:14.39 1
10 Howard Bush 9 Mountain View 14:45.38 1
11 Declan Greer 9 Mountain View 15:11.45 1
12 Gabriel Gamos 9 Mountain View 16:06.47 1
JVG-1600R
Name Year School Time Ht Points
1 Gunn Gunn () Gunn 4:36.88 1 5
2 Mountain View Mountain View 5:01.55 1
JVB-1600R
Name Year School Time Ht Points
1 Mountain View A Mountain View 3:53.07 1 5
2 Mountain View B Mountain View 4:07.25 1
VG-1600R
Name Year School Time Ht Points
1 Gunn Gunn () Gunn 4:18.77 1 5
2 Mountain View Mountain View 4:21.01 1
VB-1600R
Name Year School Time Ht Points
1 Gunn A Gunn 3:32.04 1 5
2 Mountain View Mountain View 3:49.06 1
3 Gunn B Gunn 4:08.30 1
JVB-High Jump
Name Year School Distance Ht Points
1 Noah Hernandez 9 Mountain View 5-00.00 1 5
2 Samuel Taback 10 Mountain View 5-00.00 1 3
3 Edwin Cintron 9 Mountain View 4-10.00 1 1
4 Eric Avalos-Ramos 10 Gunn 4-08.00 1
4 Ansh Taneja 9 Mountain View 4-08.00 1
4 Jaxon Baer 9 Mountain View 4-08.00 1
JVG-High Jump
Name Year School Distance Ht Points
1 Emily Podulka 10 Gunn 4-04.00 1 5
2 Alayna Brown 10 Mountain View 4-02.00 1 2
2 Kate Barrett 9 Mountain View 4-02.00 1 2
4 Mia Quan 10 Gunn 3-10.00 1
VB-High Jump
Name Year School Distance Ht Points
1 Om Talwalkar 10 Mountain View 6-00.00 1 5
2 Peter Tchoub 10 Gunn 5-06.00 1 3
3 Alec Hollenbeck 11 Mountain View 5-06.00 1 1
4 Antonio Perez 10 Mountain View 5-02.00 1
VG-High Jump
Name Year School Distance Ht Points
1 Jessica Jacobson 10 Gunn 4-11.00 1 5
2 Marisol Hector 11 Mountain View 4-10.00 1 3
JVB-Long Jump
Name Year School Distance Ht Points
1 Edwin Cintron 9 Mountain View 17-06.50 1 5
2 Arsene Barry 9 Gunn 16-11.50 1 3
3 Prabhav Joshi 9 Mountain View 16-11.50 1 1
4 Archer Torrie 9 Mountain View 16-11.25 1
5 Leo Ooi 9 Mountain View 16-04.50 1
6 Jaxon Baer 9 Mountain View 16-03.50 1
7 Devon Chang 10 Mountain View 16-03.00 1
8 Jesus Desiderio Lopez 10 Gunn 12-09.75 1
JVG-Long Jump
Name Year School Distance Ht Points
1 Stella Alexander 9 Mountain View 13-07.50 1 5
2 Megan Moeljo 10 Gunn 13-01.25 1 3
3 Jenny Ho 9 Mountain View 12-09.75 1 1
4 Diya Bhagat 10 Gunn 12-04.00 1
5 Sophia Kho 9 Mountain View 11-09.00 1
VB-Long Jump
Name Year School Distance Ht Points
1 Frank Zhang 12 Gunn 20-03.00 1 5
2 Rhys Kellett 10 Mountain View 20-02.00 1 3
3 Le Richardson 11 Mountain View 18-10.50 1 1
4 Antonio Perez 10 Mountain View 18-09.00 1
5 Nicholas Mara 10 Mountain View 18-06.50 1
6 Anthony Chin 11 Mountain View 17-08.00 1
7 Leif Secor 11 Gunn 17-04.00 1
8 Stephen Sheng 11 Gunn 17-02.50 1
9 Haridas Chowdhury 11 Gunn 16-10.50 1
10 Angel Roldan Cisneros 11 Gunn 13-04.50 1
11 Paul Cappella-Pimor 11 Gunn 13-03.25 1
12 Mason Lee 11 Gunn 12-07.50 1
VG-Long Jump
Name Year School Distance Ht Points
1 Evelyn Luong 10 Gunn 15-10.00 1 5
2 Bethany Joh 10 Gunn 15-08.00 1 3
3 Madeleine Kang 11 Gunn 14-03.50 1 1
4 Riddhima Prasad 9 Mountain View 13-00.25 1
JVB-Triple Jump
Name Year School Distance Ht Points
1 Archer Torrie 9 Mountain View 37-09.00 1 5
2 Arsene Barry 9 Gunn 36-11.50 1 3
3 Devon Chang 10 Mountain View 35-00.50 1 1
4 Jackson Cambouris 9 Mountain View 34-10.50 1
5 Ryker Boe 9 Mountain View 34-10.00 1
6 Prabhav Joshi 9 Mountain View 33-04.00 1
7 Brayden Babcock 9 Mountain View 33-02.00 1
8 Nathaniel Yu 9 Mountain View 32-02.00 1
9 Jesus Desiderio Lopez 10 Gunn 27-11.50 1
JVG-Triple Jump
Name Year School Distance Ht Points
1 Stella Alexander 9 Mountain View 30-09.00 1 5
2 Megan Moeljo 10 Gunn 28-05.00 1 3
3 Michelle Zhou 10 Gunn 26-11.50 1 1
4 Mirabelle Upstill 11 Gunn 24-00.00 1
VB-Triple Jump
Name Year School Distance Ht Points
1 Ethan Leonard 11 Mountain View 42-00.25 1 5
2 Nicholas Mara 10 Mountain View 41-09.50 1 3
3 Rhys Kellett 10 Mountain View 38-01.50 1 1
4 Alec Hollenbeck 11 Mountain View 37-03.00 1
5 Anthony Chin 11 Mountain View 37-00.00 1
6 Haridas Chowdhury 11 Gunn 36-11.25 1
7 Luke McCoy 11 Mountain View 33-10.00 1
8 Matteo De Zan 11 Mountain View 33-09.00 1
9 Mason Lee 11 Gunn 29-08.50 1
VG-Triple Jump
Name Year School Distance Ht Points
1 Madeleine Kang 11 Gunn 33-05.50 1 5
JVB-Shot Put
Name Year School Distance Ht Points
1 Trevaris Hilliard 9 Mountain View 41-05.00 1 5
2 Nico Bala 10 Mountain View 35-06.00 1 3
3 Christian Gaytan Monge 10 Mountain View 35-06.00 1 1
4 Jacob Krogdahl 10 Mountain View 34-08.00 1
5 Cristiano Grego 9 Mountain View 34-07.00 1
6 Gaius Tan 10 Gunn 32-11.00 1
7 Joel Sackman 10 Mountain View 30-11.00 1
8 Keegan White 10 Mountain View 28-04.00 1
9 Roy Criou 10 Mountain View 24-04.00 1
10 Nathan Wu 9 Gunn 21-01.00 1
JVG-Shot Put
Name Year School Distance Ht Points
1 Stella Kitch 9 Gunn 23-07.00 1 5
2 Kinnera Jagarlamudi 10 Gunn 21-07.00 1 3
3 Aspen Galindo 11 Mountain View 20-03.00 1 1
4 Chyna Ramirez 11 Mountain View 20-01.00 1
5 Autumn Vital 9 Gunn 18-04.00 1
6 Nia Sharma 10 Gunn 17-02.00 1
7 Grace Wijeratna 11 Mountain View 15-09.00 1
8 Naureen Inayath 11 Mountain View 13-01.00 1
VB-Shot Put
Name Year School Distance Ht Points
1 Le Richardson 11 Mountain View 37-03.00 1 5
2 Ishir Acharya 11 Mountain View 37-02.00 1 3
3 Grady Steinwert-Arrowood 11 Gunn 36-08.00 1 1
4 Gabriel Espinoza 11 Gunn 34-08.00 1
5 Russell Huang 11 Mountain View 32-00.00 1
6 Ryan Wong 11 Mountain View 30-09.00 1
7 Nikolus Galindo 12 Mountain View 26-05.00 1
8 Robert Donahue 12 Mountain View 24-04.00 1
9 Ilan Gerber 11 Mountain View 19-08.00 1
VG-Shot Put
Name Year School Distance Ht Points
1 Isabella Montez Rath 12 Mountain View 29-09.00 1 5
2 Sophia Chakos-Mitchell 11 Gunn 28-03.00 1 3
3 Carina Gross 11 Gunn 28-02.00 1 1
4 Casey Ngo 10 Mountain View 24-08.00 1
5 Hannah Baum 12 Gunn 20-04.00 1
6 Mia Schreiber 12 Gunn 17-10.00 1
JVB-Discus Throw
Name Year School Distance Ht Points
1 Trevaris Hilliard 9 Mountain View 112-07.00 1 5
2 Sameer Mallik 9 Gunn 95-06.00 1 3
3 Gaius Tan 10 Gunn 90-08.00 1 1
4 Nico Bala 10 Mountain View 87-07.00 1
5 Christian Gaytan Monge 10 Mountain View 85-00.00 1
6 Cristiano Grego 9 Mountain View 82-07.00 1
7 Jacob Krogdahl 10 Mountain View 74-04.00 1
8 Theo von Zweigbergk 10 Mountain View 66-03.00 1
9 Nathan Wu 9 Gunn 64-08.00 1
10 William Khavari 10 Gunn 63-05.00 1
11 Keegan White 10 Mountain View 60-03.00 1
12 Ephraim Sika 10 Mountain View 55-01.00 1
13 Juris Bien Baligod 10 Mountain View 48-10.00 1
14 Lucius Chen 10 Mountain View 40-09.00 1
15 Roy Criou 10 Mountain View 40-08.00 1
JVG-Discus Throw
Name Year School Distance Ht Points
1 Stella Kitch 9 Gunn 74-05.00 1 5
2 Aspen Galindo 11 Mountain View 56-10.00 1 3
3 Grace Wijeratna 11 Mountain View 46-03.00 1 1
4 Michelle Tchoub 9 Gunn 43-08.00 1
5 Autumn Vital 9 Gunn 42-01.00 1
6 Naureen Inayath 11 Mountain View 35-00.00 1
7 Chyna Ramirez 11 Mountain View 34-00.00 1
VB-Discus Throw
Name Year School Distance Ht Points
1 Ishir Acharya 11 Mountain View 154-00.00 1 5
2 William Jia 11 Gunn 131-04.00 1 3
3 Russell Huang 11 Mountain View 115-06.00 1 1
4 Gabriel Espinoza 11 Gunn 112-06.00 1
5 Le Richardson 11 Mountain View 102-09.00 1
6 Nikolus Galindo 12 Mountain View 89-07.00 1
VG-Discus Throw
Name Year School Distance Ht Points
1 Sophia Chakos-Mitchell 11 Gunn 105-08.00 1 5
2 Isabella Montez Rath 12 Mountain View 85-11.00 1 3
3 Casey Ngo 10 Mountain View 67-11.00 1 1
4 Carina Gross 11 Gunn 60-06.00 1