Black vs Gold Points
Varsity Girls
Gold 254
Black 146
Varsity Boys
Gold 230
Black 151
Junior Varsity Boys
Black 220
Gold 202
Junior Varsity Girls
Gold 0
Black 0
VG-400R
Name Year School Time Ht Points
1 MV Gold Gold 59.24 1 20
2 MV Black Black 59.78 1
VB-400R
Name Year School Time Ht Points
1 MV Black Black 49.56 1 20
2 MV Gold Gold 50.91 1
JVB-400R
Name Year School Time Ht Points
1 MV Gold Gold 56.98 1 20
2 MV Black Black 58.50 1
VG-1600
Name Year School Time Ht Points
1 Ada Bielinska Gold 5:27.65 1 10
2 Myria Mitra Gold 5:43.08 1 8
3 Sophie Young Gold 5:50.12 1 6
4 Mireya Peng Black 5:52.69 1 4
5 Anastasia Shokareva Gold 6:24.25 1 2
6 Julia Pilloff Black 6:24.81 1 1
7 Sara Ruhela Gold 6:26.41 1
8 Caroline Heffernan Gold 6:38.66 1
9 Agam Rosenberg Gold 6:45.53 1
VB-1600
Name Year School Time Ht Points
1 Rowan Gentin Gold 4:36.30 1 10
2 Jack Gallienne Gold 4:37.01 1 8
3 Kevin Thompson Black 4:58.34 1 6
4 Aaron Kronstadt Gold 5:01.90 1 4
5 Jesse Williams Black 5:03.90 1 2
6 Ivan Tse Gold 5:06.96 1 1
JVG-1600
Name Year School Time Ht Points
JVB-1600
Name Year School Time Ht Points
1 Oliver Markelz Gold 4:43.97 1 10
2 Chase Lojek Black 4:44.43 1 8
3 Cody Nemec Black 4:55.76 1 6
4 Wesley Chan Black 5:00.68 1 4
5 Josh Hannan Gold 5:12.15 1 2
6 Timothy Chen Gold 5:22.17 1 1
7 Ryan Bao Black 5:30.22 1
8 Neel Raghuvanshi Black 5:52.66 1
9 Calvin Wall Gold 5:57.27 1
10 Kobe Xu Gold 6:02.51 1
11 David Willrich Black 6:14.80 1
12 Howard Bush Gold 6:35.39 1
13 Declan Greer Gold 6:37.76 1
VG-100H
Name Year School Time Ht Wi Points
1 Gillian Heath Gold 17.84 1 -0.8 10
2 Lauren Wheeler Gold 19.43 1 -0.8 8
VB-110H
Name Year School Time Ht Wi Points
1 Tristan Eide Black 20.64 1 2.6 10
2 Matteo De Zan Gold 20.99 1 2.6 8
JVB-65H
Name Year School Time Ht Wi Points
1 Joel Sackman Black 10.96 1 1.1 10
2 Ansh Taneja Gold 12.60 1 1.1 8
VG-400
Name Year School Time Ht Points
1 Marisol Hector Gold 1:07.3 1 10
2 Ada Bielinska Gold 1:07.4 1 8
3 Camden DeOliveira Black 1:22.6 1 4
3 Cici Coladonato Black 1:22.6 1 4
3 Lena Brant Black 1:22.6 1 4
6 Mei Roper Black 1:22.7 1 1
VB-400
Name Year School Time Ht Points
1 Kellen Scanlon Gold 53.61 1 10
2 Liam Tassa Black 53.97 1 8
3 Mac Zhang Gold 54.46 1 6
4 Shogo Ando Black 59.58 1 4
5 Nolan Dea Black 59.80 1 2
6 Jackson Cox Gold 1:01.46 1 1
JVB-400
Name Year School Time Ht Points
1 Austin Chang Gold 17:01:12.56 1 10
2 Tyshawn Clay Black 17:01:15.33 1 8
3 Keigo Ando Black 17:01:16.53 1 6
4 Darius Veron Black 17:01:16.91 1 4
5 Brayden Babcock Black 17:01:22.76 1 2
VG-100
Name Year School Time Ht Wi Points
1 Clara Spiess Black 12.59 1 2.3 10
2 Lara Lai Gold 12.99 1 2.3 8
3 Riddhima Prasad Black 13.27 1 2.3 6
4 Kayla Leekes Black 13.33 1 2.3 4
5 Sophia Cieslicki Black 13.44 1 2.3 2
6 Sophie Young Gold 15.11 1 2.3 1
7 Caroline Wilkowski Black 17:12:33.14 2
8 Mireya Peng Black 17:12:33.25 2
9 Leela Uggirala Black 17:12:33.37 2
10 Julia Pilloff Black 17:12:34.95 2
VB-100
Name Year School Time Ht Wi Points
1 Ryan Wong Gold 11.49 1 2.6 10
2 Anthony Chin Gold 11.57 1 2.6 8
3 Sean Murphy Black 11.61 1 2.6 6
4 Joseph Lezama Black 12.22 1 2.6 4
5 Edward Polyakov Black 12.50 1 2.6 2
6 Evan Olmstead Black 12.97 1 2.6 1
JVB-100
Name Year School Time Ht Wi Points
1 Paolo Pena Black 11.96 1 2.2 10
2 Rui Miyanaga Black 12.00 1 2.2 8
3 Leo Ooi Black 12.46 1 2.2 6
4 Juris Bien Baligod Gold 12.57 2 2.0 4
5 Noah Hernandez Gold 12.62 1 2.2 2
6 Bryant Vien Black 12.63 2 2.0 1
7 Jacob Luna Black 12.81 1 2.2
8 Anatoly Krokhotin Black 13.14 1 2.2
9 Batuhan Harmanci Black 13.27 2 2.0
10 Brandon Ho Black 13.85 2 2.0
11 Kaleb Gruber Gold 14.59 2 2.0
12 Dominic Channel Gold 15.20 2 2.0
13 Noam Sadovsky Gold 15.61 2 2.0
VG-800
Name Year School Time Ht Points
1 Cassidy Misuraca Gold 2:35.73 1 10
2 Caroline Heffernan Gold 3:05.06 1 8
3 Briana Reyes Gold 3:07.55 1 6
4 Sara Ruhela Gold 3:07.58 1 4
5 Anastasia Shokareva Gold 3:12.99 1 2
6 Mei Roper Black 3:25.92 1 1
7 Eda Demiray Black 3:25.96 1
8 Cici Coladonato Black 3:30.71 1
9 Isha Voleti Gold 3:34.17 1
VB-800
Name Year School Time Ht Points
1 Dean Caringella Gold 2:01.6 1 10
2 Arthur Muller Gold 2:01.9 1 8
3 Liam Tassa Black 2:02.0 1 6
4 Deven Koppala Gold 2:02.5 1 4
5 Yuval Goldberg Black 2:02.7 1 2
6 Ryan Chen Black 2:02.8 1 1
7 Nolan Dea Black 2:30.7 1
JVB-800
Name Year School Time Ht Points
1 Easton Smith Black 2:16.54 1 10
2 Chase Lojek Black 2:16.57 1 8
3 Cody Nemec Black 2:18.01 1 6
4 Ken Pezzaglia Gold 2:19.27 1 4
5 Archer Hsin Gold 2:19.63 1 2
6 Wesley Chan Black 2:24.20 1 1
7 Timothy Chen Gold 2:24.47 1
8 Steven Han Black 2:27.74 1
9 Joshua Hoornaert Gold 2:32.02 1
10 Kobe Xu Gold 2:49.47 1
11 Robi Saxena Gold 2:49.66 1
12 Eric Su Gold 2:57.10 1
VG-300H
Name Year School Time Ht Points
1 Lucy Camp Black 51.92 1 10
2 Gillian Heath Gold 55.56 1 8
3 Lauren Wheeler Gold 56.33 1 6
VB-300H
Name Year School Time Ht Points
1 Tristan Eide Black 48.27 1 10
2 Matteo De Zan Gold 51.09 1 8
JVB-300H
Name Year School Time Ht Points
1 Ansh Taneja Gold 52.73 1 10
2 Joel Sackman Black 53.50 1 8
3 Joshua Hoornaert Gold 57.17 1 6
VG-200
Name Year School Time Ht Wi Points
1 Clara Spiess Black 26.27 1 3.9 10
2 Lara Lai Gold 27.03 1 3.9 8
3 Kayla Leekes Black 27.88 1 3.9 6
4 Sophia Cieslicki Black 28.39 1 3.9 4
5 Cassidy Misuraca Gold 29.29 1 3.9 2
6 Leela Uggirala Black 31.53 1 3.9 1
VB-200
Name Year School Time Ht Wi Points
1 Kellen Scanlon Gold 24.03 1 2.4 10
2 Joseph Lezama Black 24.43 1 2.4 8
3 Shogo Ando Black 25.35 1 2.4 6
4 Edward Polyakov Black 25.98 1 2.4 4
5 Rowan Gentin Gold 26.20 1 2.4 2
6 Evan Olmstead Black 26.28 1 2.4 1
7 Arthur Muller Gold 26.36 1 2.4
8 Jackson Cox Gold 27.08 1 2.4
JVB-200
Name Year School Time Ht Wi Points
1 Austin Chang Gold 25.1 1 2.8 10
2 Rui Miyanaga Black 25.5 1 2.8 8
3 Bryant Vien Black 26.9 1 2.8 6
4 Batuhan Harmanci Black 27.2 1 2.8 4
5 Darius Veron Black 27.5 1 2.8 2
6 Brandon Ho Black 30.2 1 2.8 1
7 Noam Sadovsky Gold 34.4 1 2.8
VG-3200
Name Year School Time Ht Points
1 Ada Bielinska Gold 11:34.66 1 10
2 Camden DeOliveira Black 11:38.76 1 8
3 Lena Brant Black 13:20.58 1 6
4 Eda Demiray Black 14:25.23 1 4
5 Fiona Lee Black 14:31.02 1 2
6 Anika Jonasson Black 14:31.77 1 1
7 Diya Ruhela Gold 15:10.31 1
8 Agam Rosenberg Gold 15:14.74 1
9 Sarah Dang Gold 17:08.94 1
VB-3200
Name Year School Time Ht Points
1 Liam Tassa Black 10:12.02 1 10
2 Jack Gallienne Gold 10:12.25 1 8
3 Dean Caringella Gold 10:49.62 1 6
4 Jesse Williams Black 12:24.87 1 4
5 Kevin Thompson Black 12:24.90 1 2
6 Justin Yuen Gold 12:39.95 1 1
7 Rowan Gentin Gold 15:38.41 1
JVG-3200
Name Year School Time Ht Points
JVB-3200
Name Year School Time Ht Points
1 Easton Smith Black 10:39.48 1 10
2 Chase Lojek Black 11:38.81 1 8
3 Mason Vuong Black 11:51.82 1 6
4 Ryan Bao Black 11:55.45 1 4
5 James Pilloff Gold 12:05.25 1 2
6 Stefan Lundmark Black 12:05.79 1 1
7 Oliver Markelz Gold 12:30.19 1
8 Neel Raghuvanshi Black 13:06.30 1
9 David Willrich Black 14:05.90 1
10 Gabriel Gamos Gold 16:32.28 1
JVB-1600R
Name Year School Time Ht Points
1 MV Gold Gold 4:00.43 1 20
2 MV Black Black 4:12.05 1
VG-1600R
Name Year School Time Ht Points
1 MV Gold Gold 4:55.58 1 20
2 MV Black Black 4:59.44 1
VB-1600R
Name Year School Time Ht Points
1 MV Black Black 3:57.45 1 20
JVB-High Jump
Name Year School Distance Ht Points
1 Noah Hernandez Gold 5-02.00 1 10
2 Samuel Taback Black 5-02.00 1 8
3 Jackson Cambouris Black 4-10.00 1 6
4 Edwin Cintron Gold 4-08.00 1 4
5 Jaxon Baer Black 4-08.00 1 2
6 Anatoly Krokhotin Black 4-08.00 1 1
VB-High Jump
Name Year School Distance Ht Points
1 Rhys Kellett Gold 5-02.00 1 10
VG-High Jump
Name Year School Distance Ht Points
1 Marisol Hector Gold 4-02.00 1 10
2 Kate Barrett Gold 3-10.00 1 8
JVB-Long Jump
Name Year School Distance Ht Points
1 Archer Torrie Gold 18-02.00 1 10
2 Nico Bala Gold 16-09.50 1 8
3 Leo Ooi Black 16-07.25 1 6
4 Prabhav Joshi Gold 16-00.50 1 4
5 Devon Chang Gold 15-10.50 1 2
6 Jackson Cambouris Black 15-03.00 1 1
7 Juris Bien Baligod Gold 15-00.00 1
8 Jaxon Baer Black 14-10.50 1
VB-Long Jump
Name Year School Distance Ht Points
1 Ryan Wong Gold 19-02.00 1 10
2 Le Richardson Gold 18-10.00 1 8
3 Anthony Chin Gold 17-01.75 1 6
4 Edwin Cintron Gold 17-00.00 1 4
5 Matteo De Zan Gold 12-10.00 1 2
VG-Long Jump
Name Year School Distance Ht Points
1 Riddhima Prasad Black 13-08.00 1 10
2 Ashley Tsai Gold 13-06.00 1 8
3 Jenny Ho Gold 12-05.00 1 6
4 Sophia Kho Black 12-01.50 1 4
JVB-Triple Jump
Name Year School Distance Ht Points
1 Archer Torrie Gold 37-06.00 1 10
2 Prabhav Joshi Gold 34-07.00 1 8
3 Jackson Cambouris Black 34-01.00 1 6
4 Devon Chang Gold 33-09.25 1 4
5 Nathaniel Yu Black 33-03.00 1 2
6 Ryker Boe Gold 32-00.50 1 1
VB-Triple Jump
Name Year School Distance Ht Points
1 Rhys Kellett Gold 40-07.00 1 10
2 Alec Hollenbeck Gold 38-00.75 1 8
3 Luke McCoy Gold 37-00.00 1 6
4 Anthony Chin Gold 36-03.00 1 4
5 Matteo De Zan Gold 31-08.00 1 2
VG-Triple Jump
Name Year School Distance Ht Points
1 Stella Alexander Black 30-00.50 1 10
2 Ashley Tsai Gold 28-00.00 1 8
3 Jenny Ho Gold 24-05.50 1 6
JVB-Shot Put
Name Year School Distance Ht Points
1 Trevaris Hilliard Black 41-09.00 1 10
2 Cristiano Grego Gold 39-05.00 1 8
3 Nico Bala Gold 35-08.00 1 6
4 Jacob Krogdahl Gold 34-08.00 1 4
5 Jaxon Baer Black 31-08.00 1 2
6 Tyshawn Clay Black 30-08.00 1 1
7 Joel Sackman Black 30-01.00 1
8 Keegan White Black 28-09.00 1
9 Antonio Perez Black 25-04.00 1
10 Roy Criou Black 22-06.00 1
11 Maciej O'Driscoll Black 20-10.00 1
VB-Shot Put
Name Year School Distance Ht Points
1 Ishir Acharya Gold 38-01.00 1 10
2 Le Richardson Gold 34-06.00 1 8
VG-Shot Put
Name Year School Distance Ht Points
1 Isabella Montez Rath Gold 30-09.00 1 10
2 Casey Ngo Black 25-00.00 1 8
3 Chyna Ramirez Gold 21-03.00 1 6
4 Ella Bujanover Black 20-06.00 1 4
5 Aspen Galindo Black 19-09.00 1 2
6 Grace Wijeratna Gold 16-03.00 1 1
7 Sarah Dang Gold 14-11.00 1
8 Briana Reyes Gold 14-06.00 1
9 Naureen Inayath Black 14-02.00 1
10 Isha Voleti Gold 13-02.00 1
JVB-Discus Throw
Name Year School Distance Ht Points
1 Trevaris Hilliard Black 101-00.00 1 10
2 Cristiano Grego Gold 96-00.00 1 8
3 Joel Sackman Black 65-01.00 1 6
4 Jacob Krogdahl Gold 55-02.00 1 4
5 Keegan White Black 54-07.00 1 2
6 Kevin Thompson Black 48-04.00 1 1
7 Lucius Chen Black 46-01.00 1
8 Jesse Williams Black 43-01.00 1
VB-Discus Throw
Name Year School Distance Ht Points
1 Ishir Acharya Gold 162-09.00 1 10
2 Russell Huang Black 110-02.00 1 8
3 Le Richardson Gold 102-01.00 1 6
4 Ethan Leonard Black 92-03.00 1 4
5 Robert Donahue Gold 83-10.00 1 2
6 Nikolus Galindo Gold 81-05.00 1 1
7 Rowan Gentin Gold 48-06.00 1
8 Kevin Thompson Black 48-04.00 1
9 Gary Dong Black 47-11.00 1
10 Aaron Peng Black 44-11.00 1
11 Jesse Williams Black 43-01.00 1
12 Jackson Cox Gold 37-05.00 1
VG-Discus Throw
Name Year School Distance Ht Points
1 Isabella Montez Rath Gold 84-01.00 1 10
2 Casey Ngo Black 73-02.00 1 8
3 Aspen Galindo Black 60-07.00 1 6
4 Grace Wijeratna Gold 49-11.00 1 4
5 Chyna Ramirez Gold 41-02.00 1 2
6 Naureen Inayath Black 37-09.00 1 1
7 Sarah Dang Gold 27-11.00 1