Events
VB-Shot Put



VB-Shot Put
    Name                     Year School        Distance  Points
----------------------------------------------------------------
 1  Mateo Garcia               11 Santa Clara    45-03.00    5
 2  Liam Brennan               11 Santa Clara    37-11.00    3
 3  Roland Williamson          11 Santa Clara    37-06.00    1
 4  Elijah Ifo-Desai           12 Santa Clara    33-07.50     
 5  Bryan Bru                  12 Mountain View  32-05.00     
 6  Exel Uy                    11 Santa Clara    31-03.50     
 7  Tyler Chow                 11 Mountain View  31-00.00     
 8  Gabriel Santos             11 Santa Clara    30-05.00     
 9  Conner Atmosfera           11 Santa Clara    30-04.00     
10  Jonathan Dees              11 Mountain View  29-09.00     
11  Kosta Vujic                11 Mountain View  29-08.00     
12  Justine Sal Belarmino      11 Mountain View  28-03.00     
13  Matteo Carlini             12 Santa Clara    26-02.00     
14  Avaneesh Aruva             11 Santa Clara    23-10.00     
15  Vasily Ermolenko           11 Mountain View  19-02.00