Events
FSB-400



FSB-400; Heat 1
    Name                     Year School            Time  Points
----------------------------------------------------------------
 1  Jason Noble                10 Santa Clara       59.35    5
 2  Aaron Pham                 10 Santa Clara     1:01.13    3
 3  Lucas Bates                10 Santa Clara     1:02.91    1
 4  Mihir Thakar                9 Saratoga        1:03.44     
 5  Varun Thota                 9 Saratoga        1:03.52     
 6  Dylan Wilson                9 Saratoga        1:06.14     
 7  Bryan Allas                 9 Santa Clara     1:07.60     
 8  David Kim                   9 Saratoga        1:17.33     




FSB-400; Heat 2
    Name                     Year School            Time  Points
----------------------------------------------------------------
 1  Neil Miller                10 Saratoga        1:08.11     
 2  Ryan Modafe                 9 Saratoga        1:08.14     
 3  Alexander Troll            10 Santa Clara     1:10.60     
 4  Parker Bradford             9 Santa Clara     1:11.81     
 5  William Iban Hewer         10 Santa Clara     1:12.89