Events
FSB-800



FSB-800; Heat 1
    Name                     Year School            Time  Points
----------------------------------------------------------------
 1  Nathan Morris              10 Mountain View   2:18.79    5
 2  Rory Olsen                  9 Mountain View   2:20.09    3
 3  Jacob Merrill              10 Saratoga        2:24.27    1
 4  Timothy Blanchette         10 Mountain View   2:32.32     
 5  Gavin Murdock               9 Mountain View   2:33.55     
 6  Joseph Choi                 9 Mountain View   2:33.77     
 7  Rowan Moore                10 Mountain View   2:35.87     
 8  Tas Long                    9 Saratoga        2:39.15     
 9  Neil Miller                10 Saratoga        2:40.31     
10  Jason Vook                  9 Mountain View   2:42.14     
11  Ryan Chau                  10 Mountain View   2:46.54     
12  Leonardo Jia                9 Saratoga        2:51.25     
13  Timothy Wei                10 Saratoga        2:51.86     
14  Mountain View                 Mountain View   3:05.30     
15  Akshay Walia                9 Saratoga        3:12.89