Events
FSB-100



FSB-100; Heat 1
    Name                     Year School            Time  Points
----------------------------------------------------------------
 1  Grinell Longstreet          9 Mountain View     12.04    5
 2  Jesse Miller               10 Mountain View     12.17    3
 3  Copper Call                 9 Saratoga          12.35    1
 4  Ulysses Penn                9 Mountain View     12.56     
 5  Jeremy McMurray             9 Mountain View     12.61     
 6  Charlie Arman               9 Saratoga          13.01     
 7  Raghav Rajan               10 Saratoga          13.46     
 8  Pearson Chung              10 Saratoga          13.90     




FSB-100; Heat 2
    Name                     Year School            Time  Points
----------------------------------------------------------------
 1  Theo Mueller                9 Mountain View     12.65     
 2  Takumi Wegner              10 Mountain View     12.98     
 3  Alexander Yee               9 Mountain View     13.08     
 4  Yasin Ali                  10 Mountain View     13.36     
 5  Isaac Kim                   9 Mountain View     13.56     
 6  Ajay Johnson                9 Mountain View     13.64     
 7  Thomas Nishi                9 Mountain View     14.23     
 8  Siddarth Lodha             10 Saratoga          14.40     




FSB-100; Heat 3
    Name                     Year School            Time  Points
----------------------------------------------------------------
 1  Jensen Mcdonell            10 Mountain View     12.14     
 2  Noe Hernandez              10 Mountain View     12.26     
 3  Dillon Daniels             10 Mountain View     12.88     
 4  Micah Paterson              9 Mountain View     13.73     
 5  Gabriel Dunu                9 Mountain View     14.11     
 6  Aayan Saw                   9 Mountain View     14.22     
 7  Owen Leathy                 9 Mountain View     14.24     
 8  Christophe Bouteille        9 Mountain View     15.45     




FSB-100; Heat 4
    Name                     Year School            Time  Points
----------------------------------------------------------------
 1  Mountain View                 Mountain View     12.35     
 2  Mountain View                 Mountain View     12.40     
 3  Daniel Weishaar             9 Mountain View     14.15