Events
FSB-1600



FSB-1600; Heat 1
    Name                     Year School            Time  Points
----------------------------------------------------------------
 1  Nathan Morris              10 Mountain View   5:00.32    5
 2  Jacob Merrill              10 Saratoga        5:03.45    3
 3  Rory Olsen                  9 Mountain View   5:07.28    1
 4  Pranav Rajan                9 Saratoga        5:12.76     
 5  David Henri                 9 Mountain View   5:13.11     
 6  Rowan Moore                10 Mountain View   5:27.25     
 7  Gavin Murdock               9 Mountain View   5:27.27     
 8  Massimo Predosin            9 Mountain View   5:30.29     
 9  Timothy Blanchette         10 Mountain View   5:32.74     
10  Tas Long                    9 Saratoga        5:33.80     
11  Joseph Choi                 9 Mountain View   5:38.04     
12  Atish Chatterjee            9 Saratoga        5:41.85     
13  Dylan Sordello              9 Saratoga        5:42.10     
14  Jason Vook                  9 Mountain View   5:46.51     
15  Ethan Tsai                  9 Mountain View   5:55.16     
16  Ryan Chau                  10 Mountain View   5:57.83     
17  Varun Thota                 9 Saratoga        6:07.53     
18  Timothy Wei                10 Saratoga        6:11.49     
19  Mountain View                 Mountain View   6:11.92     
20  Leonardo Jia                9 Saratoga        6:13.07     
21  Adithya Hebbalae            9 Saratoga        6:22.33     
22  Timothy Leung               9 Saratoga        6:40.78