Events
VB-1600



VB-1600; Heat 1
    Name                     Year School            Time  Points
----------------------------------------------------------------
 1  Ethan Stone                12 Mt View         4:42.96    5
 2  Koji Uchino                11 Cupertino       4:43.97    3
 3  Kai Winebarger             11 Cupertino       4:48.29    1
 4  Riordan Ashby              11 Mt View         4:52.60     
 5  Andrew Black               12 Mt View         4:54.51     
 6  Curtis Zhang                9 Cupertino       4:58.40     
 7  Raghav Sinha               11 Cupertino       5:06.52     
 8  John Blockhus              11 Mt View         5:09.40     
 9  Chase Adams                12 Mt View         5:30.62     
10  Trevor Lei                 11 Cupertino       5:40.97     
11  Kantaro Horita             11 Cupertino       5:41.51     
12  Athony Tejeda Castillo     11 Mt View         5:49.63     
13  Conor Pugsley              11 Mt View         6:13.99